| 排序 | 公司名称 | 国家地区 | 营业收入百万美元 | 利润百万美元 |
|---|---|---|---|---|
| 1 | WAL-MART STORES | 美国 | 246,525.0 | 8,039.0 |
| 2 | GENERAL MOTORS | 美国 | 186,763.0 | 1,736.0 |
| 3 | EXXON MOBIL | 美国 | 182,466.0 | 11,460.0 |
| 4 | ROYAL DUTCH/SHELL GROUP | 荷/英 | 179,431.0 | 9,419.0 |
| 5 | BP | 英国 | 178,721.0 | 6,845.0 |
| 6 | FORD MOTOR | 美国 | 163,871.0 | -980.0 |
| 7 | DAIMLER CHRYSLER | 德国 | 141,421.1 | 4,460.0 |
| 8 | TOYOTA MOTOR | 日本 | 131,754.2 | 7,752.7 |
| 9 | GENERAL ELECTRIC | 美国 | 131,698.0 | 14,118.0 |
| 10 | MITSUBISHI | 日本 | 109,386.1 | 494.6 |
| 11 | MITSUI | 日本 | 108,630.7 | 255.5 |
| 12 | ALLIANZ | 德国 | 101,930.2 | -1,103.3 |
| 13 | CITIGROUP | 美国 | 100,789.0 | 15,276.0 |
| 14 | TOTAL | 法国 | 96,944.9 | 5,616.8 |
| 15 | CHEVRONTEXACO | 美国 | 92,043.0 | 1,132.0 |
| 16 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 89,644.0 | 1,915.1 |
| 17 | ING GROUP | 荷兰 | 88,102.3 | 4,254.5 |
| 18 | ITOCHU | 日本 | 85,859.4 | 164.8 |
| 19 | INTERNATIONAL BUSINESS MACHINES | 美国 | 83,132.0 | 3,579.0 |
| 20 | VOLKSWAGEN | 德国 | 82,203.7 | 2,443.0 |
| 21 | SIEMENS | 德国 | 77,205.2 | 2,386.5 |
| 22 | SUMITOMO | 日本 | 75,745.2 | 232.1 |
| 23 | MARUBENI | 日本 | 72,164.8 | 248.8 |
| 24 | VERIZON COMMUNICATIONS | 美国 | 67,625.0 | 4,079.0 |
| 25 | AMERICAN INTERNATIONAL GROUP | 美国 | 67,482.0 | 5,518.9 |
| 26 | HITACHI | 日本 | 67,228.0 | 228.7 |
| 27 | U.S. POSTAL SERVICE | 美国 | 66,463.0 | -676.0 |
| 28 | HONDA MOTOR | 日本 | 65,420.4 | 3,501.5 |
| 29 | CARREFOUR | 法国 | 64,978.6 | 1,299.1 |
| 30 | ALTRIA GROUP | 美国 | 62,182.0 | 11,102.0 |
| 31 | AXA | 法国 | 62,050.8 | 897.2 |
| 32 | SONY | 日本 | 61,334.6 | 948.0 |
| 33 | NIPPON LIFE INSURANCE | 日本 | 61,174.5 | 927.2 |
| 34 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 60,744.3 | -159.6 |
| 35 | ROYAL AHOLD | 荷兰 | 59,454.6 | 366.9 |
| 36 | CONOCOPHILLIPS | 美国 | 58,384.0 | -295.0 |
| 37 | HOME DEPOT | 美国 | 58,247.0 | 3,664.0 |
| 38 | NESTLE | 瑞士 | 57,279.1 | 4,859.3 |
| 39 | MCKESSON | 美国 | 57,129.2 | 555.4 |
| 40 | HEWLETT-PACKARD | 美国 | 56,588.0 | -903.0 |
| 41 | NISSAN MOTOR | 日本 | 56,040.8 | 4,063.7 |
| 42 | VIVENDI UNIVERSAL | 法国 | 54,977.1 | -22,029.6 |
| 43 | BOEING | 美国 | 54,069.0 | 492.0 |
| 44 | ASSICURAZIONI GENERALI | 意大利 | 53,598.9 | -713.3 |
| 45 | FANNIE MAE | 美国 | 52,901.1 | 4,618.8 |
| 46 | FIAT | 意大利 | 52,612.5 | -3,732.6 |
| 47 | DEUTSCHE BANK | 德国 | 52,133.2 | 375.3 |
| 48 | CREDIT SUISSE | 瑞士 | 52,121.7 | -2,125.8 |
| 49 | MUNICH RE GROUP | 德国 | 51,980.1 | 1,022.0 |
| 50 | MERCK | 美国 | 51,790.3 | 7,149.5 |
| 51 | KROGER | 美国 | 51,759.5 | 1,204.9 |
| 52 | PEUGEOT | 法国 | 51,465.7 | 1,597.8 |
| 53 | CARDINAL HEALTH | 美国 | 51,135.7 | 1,056.2 |
| 54 | BNP PARIBAS | 法国 | 51,127.3 | 3,115.2 |
| 55 | DEUTSCHE TELEKOM | 德国 | 50,759.5 | -23,245.4 |
| 56 | STATE FARM INSURANCE COS | 美国 | 49,653.7 | -2,795.5 |
| 57 | AVIVA | 英国 | 49,533.3 | 802.4 |
| 58 | METRO | 德国 | 48,714.5 | 418.8 |
| 59 | SAMSUNG ELECTRONICS | 韩国 | 47,605.6 | 5,636.4 |
| 60 | VODAFONE | 英国 | 46,987.0 | -15,189.0 |
| 61 | AT&T | 美国 | 46,727.0 | -13,082.2 |
| 62 | TOSHIBA | 日本 | 46,415.8 | 151.9 |
| 63 | ENI | 意大利 | 46,328.2 | 4,342.4 |
| 64 | BANK OF AMERICA CORP | 美国 | 45,732.0 | 9,249.0 |
| 65 | ELECTRICITE DE FRANCE | 法国 | 45,720.3 | 454.8 |
| 66 | UNILEVER | 荷兰/英国 | 45,636.2 | 2,012.8 |
| 67 | AMERISOURCEBERGEN | 美国 | 45,234.8 | 344.9 |
| 68 | E.ON | 德国 | 44,941.3 | 2,625.5 |
| 69 | CHINA NATIONAL PETROLEUM | 中国 | 44,864.4 | 5,400.4 |
| 70 | SINOPEC | 中国 | 44,503.2 | 455.9 |
| 71 | FRANCE TELECOM | 法国 | 44,085.7 | -19,604.5 |
| 72 | TARGET | 美国 | 43,917.0 | 1,654.0 |
| 73 | FORTIS | 比利时/荷兰 | 43,597.5 | 502.6 |
| 74 | SUEZ | 法国 | 43,574.9 | -815.4 |
| 75 | J.P. MORGAN CHASE&CO. | 美国 | 43,372.0 | 1,663.0 |
| 76 | SBC COMMUNICATIONS | 美国 | 43,138.0 | 5,653.0 |
| 77 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 43,134.2 | 464.1 |
| 78 | BERKSHIRE HATHAWAY | 美国 | 42,353.0 | 4,286.0 |
| 79 | UBS | 瑞士 | 42,329.7 | 2,271.0 |
| 80 | AOL TIME WARNER | 美国 | 41,676.0 | -98,696.0 |
| 81 | SEARS ROEBUCK | 美国 | 41,366.0 | 1,376.0 |
| 82 | RWE | 德国 | 41,114.1 | 992.7 |
| 83 | ZURICH FINANCIAL SERVICES | 瑞士 | 40,638.0 | -3,430.0 |
| 84 | TESCO | 英国 | 40,387.2 | 1,450.7 |
| 85 | TOKYO ELECTRIC POWER | 日本 | 40,370.1 | 1,356.3 |
| 86 | PROCTER&GAMBLE | 美国 | 40,238.0 | 4,352.0 |
| 87 | BMW | 德国 | 39,974.9 | 1,909.8 |
| 88 | DEUTSCHE POST | 德国 | 39,956.0 | 623.0 |
| 89 | HSBC HOLDINGS | 英国 | 39,730.0 | 6,239.0 |
| 90 | FREDDIE MAC | 美国 | 39,663.0 | 5,764.0 |
| 91 | TYCO INTERNATIONAL | 美国 | 38,971.3 | -9,411.7 |
| 92 | COSTCO WHOLESALE | 美国 | 38,762.5 | 900.0 |
| 93 | NEC | 日本 | 38,531.2 | 201.5 |
| 94 | HYUNDAI MOTOR | 韩国 | 38,458.5 | 1,146.3 |
| 95 | PENEX | 墨西哥 | 37,973.9 | -3,155.5 |
| 96 | NISSHO IWAI | 日本 | 37,907.8 | -606.1 |
| 97 | FUJITSU | 日本 | 37,895.5 | -1,001.8 |
| 98 | CREDIT AGRICOLE | 法国 | 36,745.3 | 2,171.7 |
| 99 | HYPOVEREINSBANK | 德国 | 36,355.8 | -783.8 |
| 100 | SUMITOMO LIFE INSURANCE | 日本 | 36,304.5 | 15.4 |
| 101 | JOHNSON & JOHNSON | 美国 | 36,298.6 | 6,597.0 |
| 102 | ROYAL BANK OF SCOTLAND | 英国 | 36,035.0 | 4,619.4 |
| 103 | ALBERTSON'S | 美国 | 35,916.0 | 850.0 |
| 104 | PRUDENTIAL | 英国 | 35,818.6 | 674.7 |
| 105 | DELL COMPUTER | 美国 | 35,404.0 | 2,112.0 |
| 106 | PFIZER | 美国 | 35,281.0 | 9,126.0 |
| 107 | SAFEWAY | 美国 | 34,799.2 | -828.1 |
| 108 | SK | 韩国 | 34,683.3 | -1,915.8 |
| 109 | ABN AMRO HOLDING | 荷兰 | 34,590.6 | 2,086.6 |
| 110 | REPSOL YPF | 西班牙 | 34,498.9 | 1,845.5 |
| 111 | RENAULT | 法国 | 34,353.3 | 1,849.3 |
| 112 | METLIFE | 美国 | 34,104.0 | 1,605.0 |
| 113 | THYSSEN KRUPP | 德国 | 33,723.0 | 198.5 |
| 114 | ROBERT BOSCH | 德国 | 33,068.5 | 554.0 |
| 115 | SAMSUNG | 韩国 | 32,960.0 | 58.8 |
| 116 | MORGAN STANLEY | 美国 | 32,415.0 | 2,988.0 |
| 117 | J.C. PENNEY | 美国 | 32,347.0 | 405.0 |
| 118 | MITSUBISHI MOTORS | 日本 | 31,882.4 | 306.6 |
| 119 | GLAXOSMITHKLINE | 英国 | 31,874.2 | 5,912.9 |
| 120 | UNITED PARCEL SERVICE | 美国 | 31,272.0 | 3,182.0 |
| 121 | KMART HOLDING | 美国 | 30,762.0 | -3,219.0 |
| 122 | STATOIL | 挪威 | 30,545.4 | 2,110.5 |
| 123 | BASF | 德国 | 30,457.7 | 1,422.3 |
| 124 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 30,083.8 | -3,031.1 |
| 125 | HBOS | 英国 | 29,911.7 | 2,879.1 |
| 126 | MITSUBISHI ELECTRIC | 日本 | 29,865.1 | -97.0 |
| 127 | OLIVETTI | 意大利 | 29,694.2 | -730.8 |
| 128 | ALLSTATE | 美国 | 29,579.0 | 1,134.0 |
| 129 | AEGON | 荷兰 | 29,444.6 | 1,462.6 |
| 130 | BT | 英国 | 29,301.4 | 4,155.0 |
| 131 | SUMITOMO MITSUI FINANCIAL GROUP | 日本 | 28,776.2 | -3,819.1 |
| 132 | WALGREEN | 美国 | 28,681.1 | 1,019.2 |
| 133 | SAINT-GOBAIN | 法国 | 28,622.1 | 983.3 |
| 134 | WELLS FARGO | 美国 | 28,473.0 | 5,434.0 |
| 135 | VEOLIA ENVIRONNEMENT | 法国 | 28,437.5 | 320.7 |
| 136 | NOKIA | 芬兰 | 28,378.2 | 3,196.5 |
| 137 | MICROSOFT | 美国 | 28,365.0 | 7,819.0 |
| 138 | ENEL | 意大利 | 28,341.3 | 1,674.4 |
| 139 | EADS | 荷兰 | 28,269.5 | -282.7 |
| 140 | MERRILL LYNCH | 美国 | 28,253.0 | 2,513.0 |
| 141 | UNITED TECHNOLOGIES | 美国 | 28,212.0 | 2,236.0 |
| 142 | MIZUHO FINANCIAL GROUP | 日本 | 28,198.5 | -19,509.0 |
| 143 | BAYER | 德国 | 28,007.6 | 1,002.2 |
| 144 | CONAGRA FOODS | 美国 | 27,629.6 | 783.0 |
| 145 | DOW CHEMICAL | 美国 | 27,609.0 | -338.0 |
| 146 | MARATHON OIL | 美国 | 27,470.0 | 516.0 |
| 147 | DELPHI | 美国 | 27,427.0 | 343.0 |
| 148 | ITO-YOKADO | 日本 | 27,206.6 | 171.1 |
| 149 | SPRINT | 美国 | 27,180.0 | 630.0 |
| 150 | VALERO ENERGY | 美国 | 26,976.3 | 91.5 |
| 151 | J.SAINSBURY | 英国 | 26,962.4 | 702.3 |
| 152 | TELEFONICA | 西班牙 | 26,861.0 | -5,272.5 |
| 153 | LOCKHEED MARTIN | 美国 | 26,806.0 | 500.0 |
| 154 | PRUDENTIAL FINANCIAL | 美国 | 26,797.0 | 194.0 |
| 155 | INTEL | 美国 | 26,764.0 | 3,117.0 |
| 156 | MOTOROLA | 美国 | 26,679.0 | -2,485.0 |
| 157 | BARCLAYS | 英国 | 26,589.4 | 3,350.9 |
| 158 | NIPPON OIL | 日本 | 56,492.3 | 264.9 |
| 159 | LOWE'S | 美国 | 26,490.9 | 1,471.5 |
| 160 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 26,311.6 | 2,503.4 |
| 161 | MEIJI LIFE INSURANCE | 日本 | 26,228.2 | 423.3 |
| 162 | GROUPE AUCHAN | 法国 | 26,058.1 | 276.1 |
| 163 | GROUPE PINAULT-PRINTEMPS | 法国 | 25,881.7 | 1,502.5 |
| 164 | DZ BANK | 德国 | 25,559.8 | 52.0 |
| 165 | WALT DISNEY | 美国 | 25,632.9 | 1,236.0 |
| 166 | PEPSICO | 美国 | 25,112.0 | 3,313.0 |
| 167 | UNITEDHEALTH GROUP | 美国 | 25,020.0 | 1,352.0 |
| 168 | INTERNATIONAL PAPER | 美国 | 24,976.0 | -880.0 |
| 169 | AEON | 日本 | 24,744.8 | 285.0 |
| 170 | NEW YORK LIFE INSURANCE | 美国 | 24,720.7 | 423.5 |
| 171 | VIACOM | 美国 | 24,605.7 | 725.0 |
| 172 | DUPONT | 美国 | 24,522.0 | -1,103.0 |
| 173 | SOCIETE GENERALE | 法国 | 24,205.0 | 1,320.8 |
| 174 | CVS | 美国 | 24,181.5 | 716.6 |
| 175 | MILLEA HOLDINGS | 日本 | 24,037.3 | 464.6 |
| 176 | AMERICAN EXPRESS | 美国 | 23,807.0 | 2,671.0 |
| 177 | WACHOVIA CORP | 美国 | 23,591.0 | 3,579.0 |
| 178 | CANON | 日本 | 23,481.3 | 1,523.3 |
| 179 | ARCHER DANIELS MIDLAND | 美国 | 23,453.6 | 511.1 |
| 180 | TYSON FOODS | 美国 | 23,367.0 | 383.0 |
| 181 | SYSCO | 美国 | 23,350.5 | 678.9 |
| 182 | GEORGIA-PACIFIC | 美国 | 23,271.0 | -735.0 |
| 183 | ARCELOR | 卢森堡 | 23,194.4 | -175.9 |
| 184 | KDDI | 日本 | 22,858.7 | 470.7 |
| 185 | ABB | 瑞士 | 22,855.0 | -783.0 |
| 186 | GOLDMAN SACHS GROUP | 美国 | 22,854.0 | 2,114.0 |
| 187 | MITSUBISHI TOKYO FINANCIAL GROUP | 日本 | 22,753.6 | -1,325.4 |
| 188 | BEST BUY | 美国 | 22,673.0 | 99.0 |
| 189 | PETROBRAS | 巴西 | 22,612.0 | 2,311.0 |
| 190 | NIPPON STEEL | 日本 | 22,563.0 | -424.2 |
| 191 | INDIAN OIL | 印度 | 22,506.2 | 1,360.1 |
| 192 | INGRAM MICRO | 美国 | 22,4 59.3 | -275.2 |
| 193 | BELLSOUTH | 美国 | 22,440.0 | 1,423.0 |
| 194 | FONCIERE EURIS | 法国 | 22,424.8 | 39.7 |
| 195 | LLOYDS TSB GROUP | 英国 | 22,391.0 | 2,676.2 |
| 196 | STANDARD LIRE ASSURANCE | 英国 | 22,375.6 | N.A. |
| 197 | HONEYWELL INTERNATIONAL | 美国 | 22,274.0 | -220.0 |
| 198 | BANK ONE CORP | 美国 | 22,171.0 | 3,295.0 |
| 199 | SWISS REINSURANCE | 瑞士 | 22,109.2 | -58.5 |
| 200 | ELECTRONIC DATA SYSTEMS | 美国 | 21,782.0 | 1,116.0 |
| 201 | CENTRICA | 英国 | 21,510.4 | 718.3 |
| 202 | KANSAI ELECTRIC POWER | 日本 | 21,462.0 | 660.4 |
| 203 | CNP ASSURANCES | 法国 | 21,450.9 | 539.9 |
| 204 | PETRONAS | 马来西亚 | 21,430.1 | 3,975.0 |
| 205 | LG INTERNATIONAL | 韩国 | 21,394.2 | 76.0 |
| 206 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 21,287.6 | 281.7 |
| 207 | ALSTOM | 法国 | 21,237.1 | -1,373.6 |
| 208 | FRANZ HANIEL | 德国 | 21,236.2 | 217.9 |
| 209 | TOYOTA TSUSHO | 日本 | 21,144.4 | 154.5 |
| 210 | EAST JAPAN RAILWAY | 日本 | 21,055.9 | 804.2 |
| 211 | BOUYGUES | 法国 | 21,033.1 | 629.7 |
| 212 | SNCF | 法国 | 20,966.0 | 59.6 |
| 213 | BANCO BILBAO VIZCAYA ARGENTARIA | 西班牙 | 20,823.2 | 1,625.2 |
| 214 | NOVARTIS | 瑞士 | 20,822.5 | 4,698.1 |
| 215 | UFJ HOLDINGS | 日本 | 20,686.5 | -4,997.3 |
| 216 | ALCOA | 美国 | 20,618.0 | 420.0 |
| 217 | FEDEX | 美国 | 20,607.0 | 710.0 |
| 218 | FUJI PHOTO FILM | 日本 | 20,563.8 | 398.7 |
| 219 | RABOBANK | 荷兰 | 20,508.4 | N.A. |
| 220 | TUI | 德国 | 20,431.0 | 30.3 |
| 221 | NORSK HYDRO | 挪威 | 20,412.9 | 1,098.1 |
| 222 | MASSACHUSETTS MUTUAL LIFE INSURANCE | 美国 | 20,247.1 | 1,430.0 |
| 223 | CATERPILLAR | 美国 | 20,152.0 | 798.0 |
| 224 | JOHNSON CONTROLS | 美国 | 20,103.4 | 600.5 |
| 225 | DELHAIZE GROUP | 比利时 | 19,932.2 | 168.6 |
| 226 | JFE HOLDINGS | 日本 | 19,917.0 | 130.9 |
| 227 | CIGNA | 美国 | 19,915.0 | -398.0 |
| 228 | AETNA | 美国 | 19,878.7 | -2,522.5 |
| 229 | TIAA-CREF | 美国 | 19,791.0 | -136.8 |
| 230 | CHINA MOBILE COMMUNICATIONS | 中国 | 19,783.3 | 3,706.4 |
| 231 | COMMERZBANK | 德国 | 19,763.4 | -281.7 |
| 232 | HCA | 美国 | 19,729.0 | 833.0 |
| 233 | ROYAL&SUN ALLIANCE | 英国 | 19,699.7 | -1,412.5 |
| 234 | COCA-COLA | 美国 | 19,564.0 | 3,050.0 |
| 235 | GAZPROM | 俄罗斯 | 19,551.5 | 3,873.6 |
| 236 | SAMSUNG LIFE INSURANCE | 韩国 | 19,536.1 | 791.8 |
| 237 | INDUS.&COMMERCIAL BANK OF CHINA | 中国 | 19,528.5 | 788.6 |
| 238 | AVENTIS | 法国 | 19,496.8 | 1,976.9 |
| 239 | AUTONATION | 美国 | 19,478.5 | 381.6 |
| 240 | MAZDA MOTOR | 日本 | 19,405.1 | 198.1 |
| 241 | GROUPE CAISSE D'EPARGNE | 法国 | 19,350.2 | 900.1 |
| 242 | SUPERVALU | 美国 | 19,160.4 | 257.0 |
| 243 | VOLVO | 瑞典 | 19,158.8 | 143.3 |
| 244 | DENSO | 日本 | 19,144.5 | 911.1 |
| 245 | ROCHE GROUP | 瑞士 | 19,096.2 | -2,586.4 |
| 246 | WASHINGTON MUTUAL | 美国 | 19,037.0 | 3,896.0 |
| 247 | CISCO SYSTEMS | 美国 | 18,915.0 | 1,893.0 |
| 248 | SINOCHEM | 中国 | 18,763.0 | 96.6 |
| 249 | WEYERHAEUSER | 美国 | 18,521.0 | 241.0 |
| 250 | VISTEON | 美国 | 18,395.0 | -352.0 |
| 251 | CREDIT LYONNAIS | 法国 | 18,176.9 | 806.5 |
| 252 | BRISTOL-MYERS SQUIBB | 美国 | 18,119.0 | 2,066.0 |
| 253 | ASTRAZENECA | 英国 | 18,032.0 | 2,836.0 |
| 254 | CHINA TELECOMMUNICATIONS | 中国 | 180,126.0 | 937.7 |
| 255 | BRITISH AMERICAN TOBACCO | 英国 | 17,959.7 | 1,731.1 |
| 256 | BRIDGESTONE | 日本 | 17,951.8 | 362.4 |
| 257 | SANYO ELECTRIC | 日本 | 17,911.8 | -597.6 |
| 258 | DAIEI | 日本 | 17,884.4 | 1,101.8 |
| 259 | CHUBU ELECTRIC POWER | 日本 | 17,858.6 | 874.0 |
| 260 | NORTHROP GRUMMAN | 美国 | 17,837.0 | 64.0 |
| 261 | LG ELECTRONICS | 韩国 | 17,836.0 | 273.7 |
| 262 | NIPPON MINING HOLDINGS | 日本 | 17,752.0 | 30.0. |
| 263 | ABBOTT LABORATORIES | 美国 | 17,684.7 | 2,793.7 |
| 264 | DEUTSCHE BAHN | 德国 | 17,665.5 | -456.6 |
| 265 | DEXIA GROUP | 比利时 | 17,655.1 | 1,228.1 |
| 266 | SARA LEE | 美国 | 17,628.0 | 1.0 |
| 267 | FLEMING | 美国 | 17,561.5 | 1,010.0 |
| 268 | BANCA INTESA | 意大利 | 17,555.8 | -83.8 |
| 269 | GEORGE WESTON | 加拿大 | 17,476.0 | 189.1 |
| 270 | VINCI | 法国 | 17,437.5 | 439.4 |
| 271 | ALMANIJ | 比利时 | 17,410.3 | 451.7 |
| 272 | WELLPOINT HEALTH NETWORKS | 美国 | 17,338.5 | 678.3 |
| 273 | BERTELSMANN | 德国 | 17,312.8 | 703.1 |
| 274 | AMR | 美国 | 17,299.0 | -3.511.0 |
| 275 | SK GLOBAL | 韩国 | 17,152.0 | -2.521.5 |
| 276 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 17,138.9 | 266.7 |
| 277 | JAPAN AIRLINES SYSTEM | 日本 | 17,098.7 | 95.6 |
| 278 | TOMEN | 日本 | 17,093.9 | -549.6 |
| 279 | KOREA ELECTRIC POWER | 韩国 | 17,074.9 | 2,436.0 |
| 280 | RAYTHEON | 美国 | 16,962.0 | -640.0 |
| 281 | PHARMACIA | 美国 | 16,929.0 | 597.0 |
| 282 | COCA-COLA ENTERPRISES | 美国 | 16,889.0 | 494.0 |
| 283 | LOEWS | 美国 | 16,827.8 | 912.0 |
| 284 | LEHMAN BROTHERS HOLDINGS | 美国 | 16,781.0 | 975.0 |
| 285 | IDEMITSU KOSAN | 日本 | 16,587.9 | 18.7 |
| 286 | SUZUKI MOTOR | 日本 | 16,539.2 | 254.6 |
| 287 | JAPAN TOBACCO | 日本 | 16,475.4 | 618.0 |
| 288 | SHARP | 日本 | 16,439.9 | 267.5 |
| 289 | LA POSTE | 法国 | 16,386.3 | 32.1 |
| 290 | CHINA LIFE INSURANCE | 中国 | 16,379.3 | 97.2 |
| 291 | 3M | 美国 | 16,332.0 | 1.974.0 |
| 292 | KINGFISHER | 英国 | 16,282.1 | 257.6 |
| 293 | BANCO BRADESCO | 巴西 | 16,125.2 | 692.7 |
| 294 | ADECCO | 瑞士 | 16,116.0 | 227.4 |
| 295 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 16,105.4 | 524.4 |
| 296 | LUFTHANSA GROUP | 德国 | 16,045.4 | 677.7 |
| 297 | NATIONWIDE | 美国 | 15,949.3 | 172.3 |
| 298 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 15,933.4 | 51.3 |
| 299 | PUBLIX SUPER MARKETS | 美国 | 15,930.6 | 632.4 |
| 300 | NORTHWESTERN MUTUAL | 美国 | 15,916.4 | 158.0 |
| 301 | HARTFORD FINANCIAL SERVICES | 美国 | 15,907.0 | 1,000.0 |
| 302 | BHP BILLITON | 澳大利亚 | 15,906.0 | 1,690.0 |
| 303 | FLEETBOSTON FINANCIAL | 美国 | 15,868.0 | 1,188.0 |
| 304 | XEROX | 美国 | 15,849.0 | 91.0 |
| 305 | ENDESA | 西班牙 | 15,825.6 | 1,200.7 |
| 306 | RITE AID | 美国 | 15,800.9 | -112.1 |
| 307 | MITSUI SUMITOMO INSURANCE | 日本 | 15,760.2 | 269.3 |
| 308 | ABBEY NATIONAL | 英国 | 15,744.8 | -1,800.2 |
| 309 | TECH DATA | 美国 | 15,738.9 | 199.8 |
| 310 | DUKE ENERGY | 美国 | 15,663.0 | 1,034.0 |
| 311 | ALCATEL | 法国 | 15,644.1 | -4,486.1 |
| 312 | AT&T WIRELESS SERVICES | 美国 | 15,632.0 | -2,324.0 |
| 313 | COMPASS GROUP | 英国 | 15,609.6 | 326.4 |
| 314 | AMERICAN ELECTRIC POWER | 美国 | 15,583.0 | -519.0 |
| 315 | ADVANCEPCS | 美国 | 15,540.5 | 168.4 |
| 316 | NICHIMEN | 日本 | 15,495.5 | -398.3 |
| 317 | MITSUBISHI CHEMICAL | 日本 | 15,490.3 | 175.5 |
| 318 | QWEST COMMUNICATIONS | 美国 | 15,487.0 | -35,913.0 |
| 319 | FEDERATED DEPARTMENT STORES | 美国 | 15,435.0 | 818.0 |
| 320 | U.S. BANCORP | 美国 | 15,422.3 | 3,289.2 |
| 321 | MCDONALD'S | 美国 | 15,405.7 | 893.5 |
| 322 | KAJIMA | 日本 | 15,386.1 | 83.0 |
| 323 | SUN LIFE FINANCIAL SERVICES | 加拿大 | 15,311.1 | 635.5 |
| 324 | BAYERISCHE LANDESBANK | 德国 | 15,307.9 | 222.7 |
| 325 | MICHELIN | 法国 | 15,221.7 | 549.1 |
| 326 | NEWS CORP | 澳大利亚 | 15,183.5 | -6,259.9 |
| 327 | MAN GROUP | 德国 | 15,164.8 | 127.6 |
| 328 | ANGLO AMERICAN | 英国 | 15,145.0 | 1,563.0 |
| 329 | BOMBARDIER | 加拿大 | 15,115.9 | -393.0 |
| 330 | KOOKMIN BANK | 韩国 | 15,075.3 | 1,016.0 |
| 331 | UNICREDITO ITALIANO | 意大利 | 15,033.5 | 1,702.9 |
| 332 | BANK OF CHINA | 中国 | 15,030.9 | 1,141.2 |
| 333 | L.M. ERICSSON | 瑞典 | 14,999.3 | -1,956.3 |
| 334 | SKANSKA | 瑞典 | 14,979.0 | -86.1 |
| 335 | EXELON | 美国 | 14,955.0 | 1,440.0 |
| 336 | KARSTADTQUELLE | 德国 | 14,951.7 | 153.4 |
| 337 | ROYAL BANK KF CANADA | 加拿大 | 14,771.7 | 1,841.2 |
| 338 | BANCO DO BRASIL | 巴西 | 14,679.2 | 694.5 |
| 339 | HOUSEHOLD INTERNATIONAL | 美国 | 14,671.6 | 1,557.8 |
| 340 | WYETH | 美国 | 14,584.0 | 4,447.2 |
| 341 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 14,544.0 | 508.0 |
| 342 | GAP | 美国 | 14,454.7 | 477.5 |
| 343 | LEAR | 美国 | 14,424.6 | 13.0 |
| 344 | ONEX | 加拿大 | 14,424.1 | -92.3 |
| 345 | HYUNDAI | 韩国 | 14,323.7 | -143.7 |
| 346 | UAL | 美国 | 14,286.0 | -3,312.0 |
| 347 | RICOH | 日本 | 14,266.3 | 595.1 |
| 348 | SOMPO JAPAN INSURANCE | 日本 | 14,261.7 | -240.2 |
| 349 | CENDANT | 美国 | 14,243.0 | 846.0 |
| 350 | SWISS LIFE INSURANCE &PENSION | 瑞士 | 14,124.5 | -1,088.3 |
| 351 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 14,109.6 | 1,794.5 |
| 352 | TXU | 美国 | 14,086.0 | -4,210.0 |
| 353 | BUNGE | 美国 | 14,074.0 | 255.0 |
| 354 | DEERE | 美国 | 13,947.0 | 319.2 |
| 355 | TENET HEALTHCARE | 美国 | 13,913.0 | 785.0 |
| 356 | DENTSU | 日本 | 13,893.7 | 188.5 |
| 357 | GENERAL DYNAMICS | 美国 | 13,863.0 | 917.0 |
| 358 | GOODYEAR TIRE&RUBBER | 美国 | 13,850.0 | -1,105.8 |
| 359 | SCHLUMBERGER | 美国 | 13,824.7 | -2,320.0 |
| 360 | EMERSON ELECTRIC | 美国 | 13,824.0 | 122.0 |
| 361 | LAFARGE | 法国 | 13,812.8 | 431.1 |
| 362 | PG &E CORP | 美国 | 13,784.0 | -874.0 |
| 363 | NIPPON EXPRESS | 日本 | 13,762.1 | 191.5 |
| 364 | GAZ DE FRANCE | 法国 | 13,752.3 | 3,414.9 |
| 365 | ELECTROLUX | 瑞典 | 13,700.4 | 524.2 |
| 366 | OLD MUTUAL | 英国 | 13,650.1 | 235.9 |
| 367 | GROUPAMA | 法国 | 13,648.3 | -145.6 |
| 368 | LUCENT TECHNOLOGIES | 美国 | 13,568.0 | -11,753.0 |
| 369 | ANHEUSER-BUSCH | 美国 | 13,566.4 | 1,933.8 |
| 370 | KIMBERLY-CLARK | 美国 | 13,566.3 | 1,674.6 |
| 371 | CHINA CONSTRUCTION BANK | 中国 | 13,539.4 | 520.0 |
| 372 | COLES MYER | 澳大利亚 | 13,537.7 | 186.4 |
| 373 | L'OREAL | 法国 | 13,508.4 | 1,207.7 |
| 374 | MITSUI MUTUAL LIFE INSURANCES | 日本 | 13,508.1 | 425.4 |
| 375 | TAISEI | 日本 | 13,497.2 | 123.1 |
