| 排序 | 公司名称 | 国家地区 | 营业收入百万美元 | 利润百万美元 | 
|---|---|---|---|---|
| 1 | WAL-MART STORES | 美国 | 219,812.0 | 6,671.0 | 
| 2 | EXXON MOBIL | 美国 | 191,581.0 | 15,320.0 | 
| 3 | GENERAL MOTOR | 美国 | 177,260.0 | 601.0 | 
| 4 | BP | 英国 | 174,218.0 | 8,010.0 | 
| 5 | FORD MOTOR | 美国 | 162,412.0 | (5,453.0) | 
| 6 | ENRON | 美国 | 138,718.0 | N.A | 
| 7 | DAIMLERCHRYSLER | 德国 | 136,897.3 | (592.8) | 
| 8 | ROYAL DUTCH/SHELL GROUP | 荷兰/英国 | 135,211.0 | 10,852.0 | 
| 9 | GENERAL ELECTRIC | 美国 | 125,913.0 | 13,684.0 | 
| 10 | TOYOTA MOTOR | 日本 | 120,814.4 | 4,925.1 | 
| 11 | CITIGROUP | 美国 | 112,022.0 | 14,126.0 | 
| 12 | MITSUBISHI | 日本 | 105,813.9 | 481.7 | 
| 13 | MITSUI | 日本 | 101,205.6 | 442.8 | 
| 14 | CHEVRONTEXACO | 美国 | 99,699.0 | 3,288.0 | 
| 15 | TOTAL FINA ELF | 法国 | 94,311.9 | 6,857.7 | 
| 16 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 93,424.8 | (6,495.5) | 
| 17 | ITOCHU | 日本 | 91,176.6 | 241.5 | 
| 18 | ALLIANZ | 德国 | 85,929.2 | 1,453.4 | 
| 19 | INTL.BUSINESS MACHINES | 美国 | 85,866.0 | 7,723.0 | 
| 20 | ING GROUP | 荷兰 | 82,999.1 | 4,098.7 | 
| 21 | VOLKSWAGEN | 德国 | 79,287.3 | 2,610.4 | 
| 22 | SIEMENS | 德国 | 77,358.9 | 1,856.6 | 
| 23 | SUMITOMO | 日本 | 77,140.1 | 361.6 | 
| 24 | PHILIP MORRIS | 美国 | 72,944.0 | 8,560.0 | 
| 25 | MARUBENI | 日本 | 71,756.6 | (931.1) | 
| 26 | VERIZON COMMUNICATIONS | 美国 | 67,190.0 | 389.0 | 
| 27 | DEUTSCHE BANK | 德国 | 66,839.9 | 149.5 | 
| 28 | E.ON | 德国 | 66,453.0 | 1,834.0 | 
| 29 | U.S. POSTAL SERVICE | 美国 | 65,834.0 | (1,680.0) | 
| 30 | AXA | 法国 | 65,579.9 | 465.7 | 
| 31 | CREDIT SUISSE | 瑞士 | 64,204.5 | 940.5 | 
| 32 | HITACHI | 日本 | 63,931.2 | (3,869.5) | 
| 33 | NIPPON LIFE INSURANCE | 日本 | 63,827.2 | 2,227.9 | 
| 34 | AMERICAN INTERNATIONAL GROUP | 美国 | 62,402.0 | 5,363.0 | 
| 35 | CARREFOUR | 法国 | 62,224.6 | 1,133.5 | 
| 36 | AMERICAN ELECTRIC POWER | 美国 | 61,257.0 | 970.8 | 
| 37 | SONY | 日本 | 60,608.0 | 122.4 | 
| 38 | ROYAL AHOLD | 荷兰 | 59,633.9 | 997.2 | 
| 39 | DUKE ENERGY | 美国 | 59,503.0 | 1,898.0 | 
| 40 | AT&T | 美国 | 59,142.0 | 7,715.0 | 
| 41 | HONDA MOTOR | 日本 | 58,882.0 | 2,900.8 | 
| 42 | BOEING | 美国 | 58,198.0 | 2,827.0 | 
| 43 | EL PASO | 美国 | 57,475.0 | 93.0 | 
| 44 | BNP PARIBAS | 法国 | 55,044.4 | 3,598.1 | 
| 45 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 54,997.1 | (3,447.0) | 
| 46 | HOME DEPOT | 美国 | 53,553.0 | 3,044.0 | 
| 47 | BANK OF AMERICA CORP. | 美国 | 52,641.0 | 6,792.0 | 
| 48 | AVIVA | 英国 | 52,317.6 | 47.5 | 
| 49 | FIAT | 意大利 | 51,944.2 | (398.5) | 
| 50 | ASSICURAZIONI GENERALI | 意大利 | 51,394.3 | 985.1 | 
| 51 | VIVENDI UNIVERSAL | 法国 | 51,365.7 | (12,176.1) | 
| 52 | FANNIE MAE | 美国 | 50,803.0 | 5,894.1 | 
| 53 | RWE | 德国 | 50,663.8 | 1,128.4 | 
| 54 | J.P. MORGAN CHASE&CO. | 美国 | 50,429.0 | 1,694.0 | 
| 55 | NESTLE | 瑞士 | 50,192.4 | 3,959.2 | 
| 56 | KROGER | 美国 | 50,098.0 | 1,042.5 | 
| 57 | MCKESSON | 美国 | 50,006.0 | 418.6 | 
| 58 | NISSAN MOTOR | 日本 | 49,555.2 | 2,977.2 | 
| 59 | UBS | 瑞士 | 48,503.4 | 2,947.0 | 
| 60 | STATE POWER | 中国 | 48,374.5 | 981.7 | 
| 61 | CARDINAL HEALTH | 美国 | 47,947.6 | 857.4 | 
| 62 | MERCK | 美国 | 47,715.7 | 7,281.8 | 
| 63 | STATE FARM INSURANCE COS. | 美国 | 46,705.2 | (4,995.7) | 
| 64 | HSBC HOLDINGS | 英国 | 46,424.0 | 5,406.0 | 
| 65 | PEUGEOT | 法国 | 46,264.1 | 1,514.3 | 
| 66 | PDVSA | 委内瑞拉 | 46,250.0 | 3,657.0 | 
| 67 | RELIANT ENERGY | 美国 | 46,225.8 | 980.6 | 
| 68 | UNILEVER | 英国/荷兰 | 46,130.6 | 1,645.9 | 
| 69 | SBC COMMUNICATIONS | 美国 | 45,908.0 | 7,242.0 | 
| 70 | HEWLETT-PACKARD | 美国 | 45,226.0 | 408.0 | 
| 71 | ENI | 意大利 | 44,636.9 | 6,941.0 | 
| 72 | METRO | 德国 | 44,727.0 | 402.1 | 
| 73 | MORGAN STANLEY | 美国 | 43,727.0 | 3,521.0 | 
| 74 | NISSHO IWAI | 日本 | 43,703.2 | 9.5 | 
| 75 | DEUTSCHE TELEKOM | 德国 | 43,260.6 | (3,093.0) | 
| 76 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 43,145.2 | 87.4 | 
| 77 | TOSHIBA | 日本 | 43,139.4 | (2,031.5) | 
| 78 | DYNEGY | 美国 | 42,242.0 | 648.0 | 
| 79 | MUNICH RE GROUP | 德国 | 41,894.0 | 223.9 | 
| 80 | TOKYO ELECTRIC POWER | 日本 | 41,752.2 | 1,613.3 | 
| 81 | CHINA NATIONAL PETROLEUM | 中国 | 41,499.1 | 5,021.3 | 
| 82 | MIZUHO HOLDINGS | 日本 | 41,445.1 | (7,806.0) | 
| 83 | SEARS ROEBUCK | 美国 | 41,078.0 | 735.0 | 
| 84 | NEC | 日本 | 40,796.0 | (2,495.4) | 
| 85 | FORTIS | 比利时/荷兰 | 40,528.8 | 2,326.7 | 
| 86 | SINOPEC | 中国 | 40,388.0 | 297.9 | 
| 87 | AQUILA | 美国 | 40,376.8 | 279.4 | 
| 88 | FUJITSU | 日本 | 40,043.9 | (3,059.4) | 
| 89 | TARGET | 美国 | 39,888.0 | 1,368.0 | 
| 90 | ABN AMRO HOLDING | 荷兰 | 39,702.7 | 2,892.5 | 
| 91 | HYPOVEREINSBANK | 德国 | 39,405.4 | 840.0 | 
| 92 | PEMEX | 墨西哥 | 39,400.0 | (3,520.0) | 
| 93 | PROCTER&GAMBLE | 美国 | 39,244.0 | 2,922.0 | 
| 94 | REPSOL YPF | 西班牙 | 39,091.1 | 917.9 | 
| 95 | MERRILL LYNCH | 美国 | 38,793.0 | 573.0 | 
| 96 | ZURICH FINANCIAL SERVICES | 瑞士 | 38,650.0 | (387.0) | 
| 97 | FRANCE TELECOM | 法国 | 38,529.6 | (7,414.7) | 
| 98 | AOL TIME WARNER | 美国 | 38,234.0 | (4,921.0) | 
| 99 | SUEZ | 法国 | 37,932.5 | 1,868.6 | 
| 100 | ALBERTSONS | 美国 | 37,931.0 | 501.0 | 
| 101 | BERKSHIRE HATHAWAY | 美国 | 37,668.0 | 795.0 | 
| 102 | ELECTRICITE DE FRANCE | 法国 | 36,461.0 | 753.1 | 
| 103 | TYCO INTERNATIONAL | 美国 | 36,388.5 | 3,970.6 | 
| 104 | KMART | 美国 | 36,151.0 | (2,418.0) | 
| 105 | SAMSUNG ELECTRONICS | 韩国 | 35,968.9 | 2,366.0 | 
| 106 | PRUDENTIAL | 英国 | 35,821.2 | 560.2 | 
| 107 | CREDIT AGRICOLE | 法国 | 35,668.5 | 1,037.0 | 
| 108 | FREDDIE MAC | 美国 | 35,523.0 | 4,147.0 | 
| 109 | WORLDCOM | 美国 | 35,179.0 | N.A. | 
| 110 | MARATHON OIL | 美国 | 35,041.0 | 157.0 | 
| 111 | COSTCO WHOLESALE | 美国 | 34,797.0 | 602.1 | 
| 112 | BMW | 德国 | 34,443.5 | 1,671.0 | 
| 113 | SAFEWAY | 美国 | 34,301.0 | 1,253.9 | 
| 114 | TESCO | 英国 | 33,915.5 | 1,190.1 | 
| 115 | ROYAL BANK OF SCOTLAND | 英国 | 33,830.9 | 3,813.4 | 
| 116 | THYSSEN KRUPP | 德国 | 33,796.0 | 591.3 | 
| 117 | COMPAQ COMPUTER | 美国 | 33,554.0 | (785.0) | 
| 118 | SAMSUNG | 韩国 | 33,212.0 | 32.1 | 
| 119 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 33,142.8 | (1,210.8) | 
| 120 | SK | 韩国 | 33,007.8 | 120.2 | 
| 121 | JOHNSON&JOHNSON | 美国 | 33,004.0 | 5,668.0 | 
| 122 | CONOCO | 美国 | 32,795.0 | 1,589.0 | 
| 123 | VODAFONE | 英国 | 32,713.3 | (23,133.4) | 
| 124 | J.C. PENNEY | 美国 | 32,557.0 | 98.0 | 
| 125 | RENAULT | 法国 | 32,552.2 | 860.6 | 
| 126 | SUMITOMO LIFE INSURANCE | 日本 | 32,548.5 | 625.4 | 
| 127 | PFIZER | 美国 | 32,259.0 | 7,788.0 | 
| 128 | METLIFE | 美国 | 31,928.0 | 473.0 | 
| 129 | MIRANT | 美国 | 31,502.0 | 568.0 | 
| 130 | DEUTSCHE POST | 德国 | 31,302.1 | 1,417.6 | 
| 131 | DELL COMPUTER | 美国 | 31,168.0 | 1,246.0 | 
| 132 | GOLDMAN SACHS GROUP | 美国 | 31,138.0 | 2,310.0 | 
| 133 | HYUNDAI MOTOR | 韩国 | 30,863.6 | 892.3 | 
| 134 | UNITED PARCEL SERVICE | 美国 | 30,646.0 | 2,399.0 | 
| 135 | ROBERT BOSCH | 德国 | 30,472.9 | 544.5 | 
| 136 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 30,421.8 | 2,674.5 | 
| 137 | SUMITOMO MITSUI BANKING | 日本 | 30,228.6 | (3,710.0) | 
| 138 | MOTOROLA | 美国 | 30,004.0 | (3,937.0) | 
| 139 | BT | 英国 | 29,958.2 | 1,424.8 | 
| 140 | GLAXOSMITHKLINE | 英国 | 29,506.3 | 4,454.2 | 
| 141 | MITSUBISHI ELECTRIC | 日本 | 29,183.2 | (623.6) | 
| 142 | BASF | 德国 | 299,103.3 | 5,246.0 | 
| 143 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 28,959.5 | (2,331.9) | 
| 144 | ALL STATE | 美国 | 28,865.0 | 1,158.0 | 
| 145 | OLIVETTI | 意大利 | 28,670.2 | (2,767.1) | 
| 146 | AEGON | 荷兰 | 28,561.9 | 2,146.5 | 
| 147 | NOKIA | 芬兰 | 27,931.4 | 1,970.1 | 
| 148 | TXU | 美国 | 27,927.0 | 667.0 | 
| 149 | UNITED TECHNOLOGIES | 美国 | 27,897.0 | 1,938.0 | 
| 150 | HBOS | 英国 | 27,838.7 | 2,413.6 | 
| 151 | TELEFONICA | 西班牙 | 27,807.5 | 1,886.6 | 
| 152 | DOW CHEMICAL | 美国 | 27,805.0 | (385.0) | 
| 153 | EADS | 荷兰 | 27,579.5 | 1,228.6 | 
| 154 | BARCLAYS | 英国 | 27,569.4 | 3,549.9 | 
| 155 | SAINT-GOBAIN | 法国 | 27,214.1 | 1,015.5 | 
| 156 | CONAGRA | 美国 | 27,194.2 | 638.0 | 
| 157 | PRUDENTIAL FINANCIAL | 美国 | 27,177.0 | (154.0) | 
| 158 | BAYER | 德国 | 27,111.2 | 864.2 | 
| 159 | PEPSICO | 美国 | 26,935.0 | 2,662.0 | 
| 160 | WELLS FARGO | 美国 | 26,891.0 | 3,423.0 | 
| 161 | ITO-YOKADO | 日本 | 26,822.5 | 421.1 | 
| 162 | INTEL | 美国 | 26,539.0 | 1,291.0 | 
| 163 | INTERNATIONAL PAPER | 美国 | 26,363.0 | (1,204.0) | 
| 164 | STATOIL | 挪威 | 26,285.9 | 1,918.0 | 
| 165 | MITSUBISHI TOKYO FINANCIAL GROUP | 日本 | 26,091.0 | (1,218.2) | 
| 166 | DELPHI | 美国 | 26,088.0 | (370.0) | 
| 167 | SPRINT | 美国 | 26,071.0 | (1,401.0) | 
| 168 | DZ BANK | 德国 | 25,987.3 | 54.6 | 
| 169 | ENEL | 意大利 | 25,773.3 | 3,784.4 | 
| 170 | NEW YORK LIFE INSURANCE | 美国 | 25,678.2 | 1,086.0 | 
| 171 | MITSUBISHI MOTORS | 日本 | 25,598.0 | 90.0 | 
| 172 | E.I.DUPONT DE NEMOURS | 美国 | 25,370.0 | 4,339.0 | 
| 173 | GEORGIA-PACIFIC | 美国 | 25,309.0 | (407.0) | 
| 174 | UFJ HOLDINGS | 日本 | 25,299.9 | (9,816.5) | 
| 175 | MICROSOFT | 美国 | 25,296.0 | 7,346.0 | 
| 176 | MEIJI LIFE INSURANCE | 日本 | 25,295.5 | 117.7 | 
| 177 | WALT DISNEY | 美国 | 25,269.0 | (158.0) | 
| 178 | AETNA | 美国 | 25,190.8 | (279.6) | 
| 179 | INGRAM MICRO | 美国 | 25,186.9 | 6.7 | 
| 180 | LUCENT TECHNOLOGIES | 美国 | 25,132.0 | (16,198.0) | 
| 181 | GROUPE PINAULT-PRINTEMPS | 法国 | 24,893.5 | 674.0 | 
| 182 | LOCKHEED MARTIN | 美国 | 24,793.0 | (1,046.0) | 
| 183 | WALGREEN | 美国 | 24,623.0 | 885.6 | 
| 184 | J.SAINSBURY | 英国 | 24,575.4 | 521.2 | 
| 185 | PETROBRAS | 巴西 | 24,549.0 | 3,491.0 | 
| 186 | BANK ONE CORP | 美国 | 24,527.0 | 2,638.0 | 
| 187 | TIAA-CREF | 美国 | 24,230.6 | 585.2 | 
| 188 | PHILLIPS PETROLEUM | 美国 | 24,189.0 | 1,661.0 | 
| 189 | BELLSOUTH | 美国 | 24,130.0 | 2,570.0 | 
| 190 | CANON | 日本 | 23,936.0 | 1,379.4 | 
| 191 | SOCIETE GENERALE | 法国 | 23,924.1 | 1,928.9 | 
| 192 | BANCO BILBAO VIZCAYA ARGENTARIA | 西班牙 | 23,848.0 | 2,116.1 | 
| 193 | COMMERZBANK | 德国 | 23,778.1 | 91.3 | 
| 194 | ABB | 瑞士 | 23,726.0 | (691.0) | 
| 195 | HONEYWELL INTERNATIONAL | 美国 | 23,652.0 | (99.0) | 
| 196 | AEON | 日本 | 23,620.9 | 168.2 | 
| 197 | NIPPON MITSUBISHI OIL | 日本 | 23,520.6 | 192.0 | 
| 198 | UNITEDHEALTH GROUP | 美国 | 23,454.0 | 913.0 | 
| 199 | GROUPE AUCHAN | 法国 | 23,449.5 | 295.5 | 
| 200 | VIACOM | 美国 | 23,222.8 | (223.5) | 
| 201 | WESTDEUTSCHE LANDESBANK | 德国 | 23,139.1 | 168.2 | 
| 202 | LG ELECTRONICS | 韩国 | 23,136.9 | 795.6 | 
| 203 | PG&E CORP. | 美国 | 22,959.0 | 1,099.0 | 
| 204 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 22,905.0 | 211.5 | 
| 205 | ALCOA | 美国 | 22,859.0 | 908.0 | 
| 206 | LLOYDS TSB GROUP | 英国 | 22,822.8 | 3,600.3 | 
| 207 | ALCATEL | 法国 | 22,703.5 | (4,444.4) | 
| 208 | KDDI | 日本 | 22,663.6 | 103.8 | 
| 209 | AMERICAN EXPRESS | 美国 | 22,582.0 | 1,311.0 | 
| 210 | L.M.ERICSSON | 瑞典 | 22,416.3 | (2,056.0) | 
| 211 | WACHOVIA CORP. | 美国 | 22,936.0 | 1,619.0 | 
| 212 | LEHMAN BROTHERS HOLDINGS | 美国 | 22,932.0 | 1,255.0 | 
| 213 | CISCO SYSTEMS | 美国 | 22,293.0 | (1,014.0) | 
| 214 | CHINA TELECOMMUNICATIONS | 中国 | 22,272.2 | 699.1 | 
| 215 | CVS | 美国 | 22,241.4 | 413.2 | 
| 216 | LOWE'S | 美国 | 22,111.1 | 1,023.3 | 
| 217 | SYSCO | 美国 | 21,784.5 | 596.9 | 
| 218 | BRISTOL-MYERS SQUIBB | 美国 | 21,717.0 | 5,245.0 | 
| 219 | HYUNDAI | 韩国 | 21,701.5 | (186.1) | 
| 220 | MITSUI MUTUAL LIFE INSURANCE5 | 日本 | 21,655.7 | 466.9 | 
| 221 | ELECTRONIC DATA SYSTEMS | 美国 | 21,543.0 | 1,363.0 | 
| 222 | ROYAL &SUN ALLIANCE | 英国 | 21,525.2 | (1,781.4) | 
| 223 | TUI | 德国 | 21,206.6 | 300.9 | 
| 224 | KANSAI ELECTRIC POWER | 日本 | 21,206.5 | 1,027.2 | 
| 225 | RABOBANK | 荷兰 | 21,140.9 | N.A. | 
| 226 | INDIAN OIL | 印度 | 20,915.5E | 588.7 | 
| 227 | SUPERVALU | 美国 | 20,908.5 | 205.5 | 
| 228 | ALSTOM | 法国 | 20,734.1 | (123.2) | 
| 229 | NIPPON STEEL | 日本 | 20,645.0 | (227.1) | 
| 230 | AVENTIS | 法国 | 20,543.6 | 1,347.7 | 
| 231 | FONCIERE EURIS | 法国 | 20,489.9 | 49.3 | 
| 232 | CATERPILLAR | 美国 | 20,450.0 | 805.0 | 
| 233 | EAST JAPAN RAILWAY | 日本 | 20,341.0 | 380.3 | 
| 234 | JAPAN POSTAL SERVICE | 日本 | 20,281.2 | (90.4) | 
| 235 | SWISS REINSURANCE | 瑞士 | 20,210.2 | (97.8) | 
| 236 | GAZPROM | 俄罗斯 | 20,148.4 | N.A. | 
| 237 | DAIEI | 日本 | 20,113.0 | (2,676.3) | 
| 238 | CNP ASSURANCES | 法国 | 20,098.8 | 523.2 | 
| 239 | COCA-COLA | 美国 | 20,092.0 | 3,969.0 | 
| 240 | ARCHER DANIELS MIDLAND | 美国 | 20,051.4 | 383.3 | 
| 241 | AUTONATION | 美国 | 19,989.3 | 232.3 | 
| 242 | INTESABCI | 意大利 | 19,946.4 | 831.2 | 
| 243 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中国 | 19,827.8 | 740.0 | 
| 244 | QWEST COMMUNICATIONS | 美国 | 19,743.0 | (4,010.0) | 
| 245 | DELHAIZE "LE LION" | 比利时 | 19,629.3 | 133.8 | 
| 246 | FEDEX | 美国 | 19,629.9 | 584.4 | 
| 247 | BEST BUY | 美国 | 19,597.0 | 570.0 | 
| 248 | LG INTERNATIONAL | 韩国 | 19,515.9 | 25.7 | 
| 249 | MASS.MUTUAL LIFE INSURANCE | 美国 | 19,339.6 | 852.1 | 
| 250 | PHARMACIA | 美国 | 19,299.0 | 1,501.0 | 
| 251 | FUJI PHOTO FILM | 日本 | 19,203.4 | 650.5 | 
| 252 | DENSO | 日本 | 19,203.1 | 578.3 | 
| 253 | FLEETBOSTON FINANCIAL | 美国 | 19,190.0 | 931.0 | 
| 254 | CIGNA | 美国 | 19,115.0 | 989.0 | 
| 255 | TOMEN | 日本 | 19,073.1 | 37.7 | 
| 256 | DEXIA GROUP | 比利时 | 19,049.9 | 1,277.0 | 
| 257 | NOVARTIS | 瑞士 | 18,985.8 | 4,162.4 | 
| 258 | AMR | 美国 | 18,963.0 | (1,762.0) | 
| 259 | CREDIT LYONNAIS | 法国 | 18,847.5 | 727.1 | 
| 260 | LOEWS | 美国 | 18,799.1 | (589.1) | 
| 261 | SOLECTRON | 美国 | 18,692.3 | 123.5 | 
| 262 | DIAGEO | 英国 | 18,604.8 | 1,779.1 | 
| 263 | NORTEL NETWORKS | 加拿大 | 18,507.0 | (27,302.0) | 
| 264 | JOHNSON CONTROLS | 美国 | 18,427.2 | 478.3 | 
| 265 | STANDARD LIFE ASSURANCE | 英国 | 18,415.7 | N.A. | 
| 266 | BOUYGUES | 法国 | 18,333.5 | 308.1 | 
| 267 | VOLVO | 瑞士 | 18,301.3 | (141.8) | 
| 268 | SUN MICROSYSTEMS | 美国 | 18,250.0 | 927.0 | 
| 269 | FRANZ HANIEL | 德国 | 18,212.9 | 270.0 | 
| 270 | CENTRICA | 英国 | 18,161.2 | 465.2 | 
| 271 | BRITISH AMERICAN TOBACCO | 美国 | 18,143.9 | 1,454.5 | 
| 272 | ALMANIJ | 比利时 | 18,054.7 | 617.7 | 
| 273 | TOYOTA TSUSHO | 日本 | 18,040.2 | 70.2 | 
| 274 | SNCF | 法国 | 18,025.5 | (125.4) | 
| 275 | HCA | 美国 | 17,953.0 | 1,051.0 | 
| 276 | BERTELSMANN | 德国 | 17,886.9 | 701.7 | 
| 277 | BANK OF CHINA | 中国 | 17,869.3 | 955.4 | 
| 278 | VISTEON | 美国 | 17,843.0 | (118.0) | 
| 279 | CHUBU ELECTRIC POWER | 日本 | 17,826.1 | 882.6 | 
| 280 | ABBEY NATIONAL | 英国 | 17,798.3 | 1,837.6 | 
| 281 | BHP BILLITON | 澳大利亚 | 17,789.0 | 1,529.0 | 
| 282 | SARA LEE | 美国 | 17,747.0 | 2,266.0 | 
| 283 | WASHINGTON MUTUAL | 美国 | 17,692.0 | 3,114.0 | 
| 284 | PETRONAS | 马来西亚 | 17,679.3 | 3,833.8 | 
| 285 | BRIDGESTONE | 日本 | 17,566.3 | 143.2 | 
| 286 | SAMSUNG LIFE INSURANCE | 韩国 | 17,503.3 | 484.0 | 
| 287 | CHINA MOBILE COMMUNICATIONS | 中国 | 17,405.9 | 2,608.8 | 
| 288 | ROCHE GROUP | 瑞士 | 17,282.1 | 2,190.9 | 
| 289 | SK GLOBAL | 韩国 | 17,214.3 | (94.5) | 
| 290 | TECH DATA | 美国 | 17,197.5 | 110.8 | 
| 291 | NORSK HYDRO | 挪威 | 16,998.7 | 877.8 | 
| 292 | FEDERATED DEPARTMENT STORES | 美国 | 16,895.0 | (276.0) | 
| 293 | SANYO ELECTRIC | 日本 | 16,892.0 | 13.8 | 
| 294 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 16,876.7 | 409.3 | 
| 295 | RAYTHEON | 美国 | 16,867.0 | (763.0) | 
| 296 | MAZDA MOTOR | 日本 | 16,754.3 | 70.6 | 
| 297 | GROUPE CAISSE D'EPARGNE | 法国 | 16,693.0 | 707.4 | 
| 298 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 16,574.7 | 213.5 | 
| 299 | ROYAL BANK OF CANADA | 加拿大 | 16,535.9 | 1,581.4 | 
| 300 | XEROX | 美国 | 16,502.0 | (293.0) | 
| 301 | ASTRAZENECA | 英国 | 16,480.0 | 2,967.0 | 
| 302 | KAJIMA | 日本 | 16,477.9 | (329.1) | 
| 303 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 16,450.1 | 1,087.8 | 
| 304 | U.S.BANCORP | 美国 | 16,443.0 | 1,700.5 | 
| 305 | NICHIMEN | 日本 | 16,437.0 | 10.7 | 
| 306 | TRW | 美国 | 16,383.0 | 68.0 | 
| 307 | JAPAN TOBACCO | 日本 | 16,330.9 | 294.7 | 
| 308 | VINCI | 法国 | 16,290.9 | 406.1 | 
| 309 | ABBOTT LABORATORIES | 美国 | 16,285.2 | 1,550.4 | 
| 310 | NORTHWESTERN MUTUAL | 美国 | 16,211.8 | 649.6 | 
| 311 | SINOCHEM | 中国 | 16,164.4 | 82.2 | 
| 312 | TOKIO MARINE & FIRE INSURANCE | 日本 | 16,155.5 | 328.5 | 
| 313 | ADECCO | 瑞士 | 16,146.7 | (253.0) | 
| 314 | KINGFISHER | 英国 | 16,142.1 | (357.4) | 
| 315 | UAL | 美国 | 16,138.0 | (2,145.0) | 
| 316 | 3M | 美国 | 16,079.0 | 1,430.0 | 
| 317 | SKANSKA | 瑞典 | 15,947.6 | 2.1 | 
| 318 | GEORGE WESTON | 加拿大 | 15,923.3 | 375.8 | 
| 319 | AMERISOURCEBERGEN | 美国 | 15,822.6 | 123.8 | 
| 320 | BAYERISCHE LANDESBANK | 德国 | 15,794.9 | 219.6 | 
| 321 | UNICREDITO ITALIANO | 意大利 | 15,791.0 | 1,302.1 | 
| 322 | COCA-COLA ENTERPRISES | 美国 | 15,700.0 | 321.0 | 
| 323 | IDEMITSU KOSAN | 日本 | 15,679.3 | 53.8 | 
| 324 | KOREA ELECTRIC POWER | 韩国 | 15,674.4 | 1,267.0 | 
| 325 | FLEMING | 美国 | 15,627.7 | 23.3 | 
| 326 | EMERSON ELECTRIC | 美国 | 15,479.6 | 1,031.8 | 
| 327 | ONEX | 加拿大 | 15,369.3 | 515.3 | 
| 328 | PUBLIX SUPER MARKETS | 美国 | 15,284.2 | 530.4 | 
| 329 | LA POSTE | 法国 | 15,205.5 | (85.1) | 
| 330 | MITSUI SUMITOMO INSURANCE | 日本 | 15,205.6 | 151.8 | 
| 331 | RITE AID | 美国 | 15,171.1 | (827.7) | 
| 332 | HARTFORD FINANCIAL SERVICES | 美国 | 15,147.0 | 507.0 | 
| 333 | EXELON | 美国 | 15,140.0 | 1,428.0 | 
| 334 | NATIONAL AUSTRALIA BANK | 美国 | 15,118.3 | 65.5 | 
| 335 | XCEL ENERGY | 美国 | 15,028.2 | 795.0 | 
| 336 | VALERO ENERGY | 美国 | 14,988.3 | 563.6 | 
| 337 | BANCO BRADESCO | 巴西 | 14,953.2 | 922.7 | 
| 338 | LUFTHANSA GROUP | 德国 | 14,945.8 | (567.0) | 
| 339 | BCE | 加拿大 | 14,873.4 | 337.7 | 
| 340 | MCDONALD'S | 美国 | 14,870.0 | 1,636.6 | 
| 341 | ANGLO AMERICAN | 英国 | 14,786.0 | 3,176.0 | 
| 342 | MICHELIN | 法国 | 14,566.4 | 256.0 | 
| 343 | MAN GROUP | 德国 | 14,551.6 | 134.8 | 
| 344 | WEYERHAEUSER | 美国 | 14,545.0 | 354.0 | 
| 345 | KIMBERLY-CLARK | 美国 | 14,524.4 | 1,609.9 | 
| 346 | SHARP | 日本 | 14,426.1 | 90.5 | 
| 347 | KARSTADTQUELLE | 德国 | 14,388.1 | 210.4 | 
| 348 | DENTSU | 日本 | 14,311.2 | 219.6 | 
| 349 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 14,256.0 | (616.0) | 
| 350 | MITSUBISHI CHEMICAL | 日本 | 14,238.5 | 361.9 | 
| 351 | MAY DEPARTMENT STORES | 美国 | 14,175.0 | 703.0 | 
| 352 | GOODYEAR TIRE | 美国 | 14,147.2 | (203.6) | 
| 353 | EDISON | 意大利 | 14,139.9 | (282.1) | 
| 354 | WYETH | 美国 | 14,128.5 | 2,285.3 | 
| 355 | OCCIDENTAL PETROLEUM | 美国 | 14,126.0 | 1,154.0 | 
| 356 | DEUTSCHE BAHN | 德国 | 14,079.0 | (373.4) | 
| 357 | SCHLUMBERGER | 美国 | 13,988.1 | 522.2 | 
| 358 | ENDESA | 西班牙 | 13,948.3 | 1,324.4 | 
| 359 | HOUSEHOLD INTERNATIONAL | 美国 | 13,915.7 | 1,923.5 | 
