| 排名 | 公司名称(中英文) | 营业收入(百万美元) | 利润(百万美元) | 
|---|---|---|---|
| 1 | 沃尔玛(Wal-Mart Stores) | 421849 | 16389 | 
| 2 | 荷兰皇家壳牌石油公司(Royal Dutch Shell) | 378152 | 20127 | 
| 3 | 埃克森美孚(Exxon Mobil) | 354674 | 30460 | 
| 4 | 英国石油公司(BP) | 308928 | -3719 | 
| 5 | 中国石油化工集团公司(Sinopec Group) | 273422 | 7629 | 
| 6 | 中国石油天然气集团公司(China National Petroleum) | 240192 | 14367 | 
| 7 | 国家电网公司(State Grid) | 226294 | 4556 | 
| 8 | 丰田汽车公司(Toyota Motor) | 221760 | 4766 | 
| 9 | 日本邮政控股公司(Japan Post Holdings) | 203958 | 4891 | 
| 10 | 雪佛龙(Chevron) | 196337 | 19024 | 
| 11 | 道达尔公司(Total) | 186055 | 14001 | 
| 12 | 康菲石油公司(Conocophillips) | 184966 | 11358 | 
| 13 | 大众公司(Volkswagen) | 168041 | 9053 | 
| 14 | 安盛(AXA) | 162236 | 3641 | 
| 15 | 房利美(Fannie Mae) | 153825 | -14014 | 
| 16 | 通用电气公司(General Electric) | 151628 | 11644 | 
| 17 | 荷兰国际集团(Ing Group) | 147052 | 3678 | 
| 18 | 嘉能可国际(Glencore International) | 144978 | 1291 | 
| 19 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 136185 | 12967 | 
| 20 | 通用汽车公司(General Motors) | 135592 | 6172 | 
| 21 | 美国银行(Bank Of America Corp.) | 134194 | -2238 | 
| 22 | 三星电子(Samsung Electronics) | 133781 | 13669 | 
| 23 | 埃尼石油公司(Eni) | 131756 | 8368 | 
| 24 | 戴姆勒(Daimler) | 129481 | 5957 | 
| 25 | 福特汽车公司(Ford Motor) | 128954 | 6561 | 
| 26 | 法国巴黎银行(Bnp Paribas) | 128726 | 10388 | 
| 27 | 安联保险集团(Allianz) | 127379 | 6693 | 
| 28 | 惠普(Hewlett-Packard) | 126033 | 8761 | 
| 29 | 意昂集团(E.On) | 125064 | 7752 | 
| 30 | 美国电话电报公司(At&T) | 124629 | 19864 | 
| 31 | 日本电报电话公司(Nippon Telegraph & Telephone) | 120316 | 5950 | 
| 32 | 家乐福(Carrefour) | 120297 | 574 | 
| 33 | 意大利忠利保险公司(Assicurazioni Generali) | 120234 | 2254 | 
| 34 | 巴西国家石油公司(Petrobras) | 120052 | 19184 | 
| 35 | 俄罗斯天然气工业股份公司(Gazprom) | 118657 | 31895 | 
| 36 | 摩根大通(J.P. Morgan Chase & Co.) | 115475 | 17370 | 
| 37 | 麦克森公司(Mckesson) | 112084 | 1202 | 
| 38 | 苏伊士集团(Gdf Suez) | 111888 | 6114 | 
| 39 | 花旗集团(Citigroup) | 111055 | 10602 | 
| 40 | 日立(Hitachi) | 108766 | 2789 | 
| 41 | 威瑞森电信(Verizon Communications) | 106565 | 2549 | 
| 42 | 雀巢公司(Nestlé) | 105267 | 32843 | 
| 43 | 法国农业信贷银行(Crédit Agricole) | 105003 | 1673 | 
| 44 | 美国国际集团(American International Group) | 104417 | 7786 | 
| 45 | 本田汽车(Honda Motor) | 104342 | 6236 | 
| 46 | 汇丰银行控股公司(Hsbc Holdings) | 102680 | 13159 | 
| 47 | 西门子(Siemens) | 102657 | 5268 | 
| 48 | 日产汽车(Nissan Motor) | 102430 | 3727 | 
| 49 | 墨西哥石油公司(Pemex) | 101506 | -3758 | 
| 50 | 松下(Panasonic) | 101491 | 864 | 
| 51 | 西班牙国家银行(Banco Santander) | 100350 | 10835 | 
| 52 | 国际商业机器公司(International Business Machines) | 99870 | 14833 | 
| 53 | 卡地纳健康(Cardinal Health) | 98602 | 642 | 
| 54 | 房地美(Freddie Mac) | 98368 | -14025 | 
| 55 | 现代汽车(Hyundai Motor) | 97408 | 4708 | 
| 56 | 意大利国家电力公司(Enel) | 97185 | 5814 | 
| 57 | Cvs Caremark公司(Cvs Caremark) | 96413 | 3427 | 
| 58 | Jx控股公司(Jx Holdings) | 95964 | 3640 | 
| 59 | 英国劳埃德银行集团(Lloyds Banking Group) | 95682 | -4103 | 
| 60 | 鸿海科技集团(Hon Hai Precision Industry) | 95191 | 2450 | 
| 61 | 特易购(Tesco) | 94185 | 4104 | 
| 62 | 联合健康集团(Unitedhealth Group) | 94155 | 4634 | 
| 63 | 美国富国银行(Wells Fargo) | 93249 | 12362 | 
| 64 | 英杰华集团(Aviva) | 90211 | 2260 | 
| 65 | 麦德龙(Metro) | 89081 | 1126 | 
| 66 | 委内瑞拉国家石油公司(Pdvsa) | 88361 | 4313 | 
| 67 | 挪威国家石油公司(Statoil) | 87646 | 6302 | 
| 68 | 法国电力公司(Électricité De France) | 86309 | 1351 | 
| 69 | 卢克石油公司(Lukoil) | 86078 | 9006 | 
| 70 | 瓦莱罗能源公司(Valero Energy) | 86034 | 324 | 
| 71 | 巴斯夫公司(Basf) | 84597 | 6036 | 
| 72 | 法国兴业银行(Société Générale) | 84350 | 5188 | 
| 73 | 索尼(Sony) | 83845 | -3031 | 
| 74 | 阿塞洛-米塔尔(Arcelormittal) | 83443 | 2916 | 
| 75 | 德国电信(Deutsche Telekom) | 82674 | 2245 | 
| 76 | 克罗格(Kroger) | 82189 | 1116 | 
| 77 | 中国工商银行(Industrial & Commercial Bank Of China) | 80501 | 24398 | 
| 78 | 西班牙电信(Telefónica) | 80444 | 13466 | 
| 79 | 宝马(BMW) | 80099 | 4262 | 
| 80 | 宝洁公司(Procter & Gamble) | 79689 | 12736 | 
| 81 | 日本生命保险公司(Nippon Life Insurance) | 78571 | 2631 | 
| 82 | Sk集团(Sk Holdings) | 78435 | 570 | 
| 83 | Exor集团(Exor Group) | 78123 | 182 | 
| 84 | 美源伯根公司(Amerisourcebergen) | 77954 | 637 | 
| 85 | 好市多(Costco Wholesale) | 77946 | 1303 | 
| 86 | 马来西亚国家石油公司(Petronas) | 76876 | 17479 | 
| 87 | 中国移动通信集团公司(China Mobile Communications) | 76673 | 9733 | 
| 88 | 慕尼黑再保险公司(Munich Re Group) | 76220 | 3208 | 
| 89 | 东芝(Toshiba) | 74706 | 1609 | 
| 90 | 标致(Peugeot) | 74251 | 1502 | 
| 91 | 保诚集团(Prudential) | 73598 | 2210 | 
| 92 | 沃达丰(Vodafone) | 71344 | 12389 | 
| 93 | 德国邮政(Deutsche Post) | 71121 | 3366 | 
| 94 | 雷普索尔-Ypf公司(Repsol Ypf) | 70456 | 6216 | 
| 95 | 中国中铁股份有限公司(China Railway Group) | 69973 | 1106 | 
| 96 | 德克夏银行集团(Dexia Group) | 69491 | 958 | 
| 97 | 法国bpce银行集团(Groupe Bpce) | 69297 | 4821 | 
| 98 | 印度石油公司(Indian Oil) | 68837 | 1719 | 
| 99 | 马拉松石油公司(Marathon Oil) | 68413 | 2568 | 
| 100 | 苏格兰皇家银行(Royal Bank Of Scotland) | 68088 | -1546 | 
| 101 | 家得宝(Home Depot) | 67997 | 3338 | 
| 102 | 苏黎世金融服务集团(Zurich Financial Services) | 67850 | 3434 | 
| 103 | 辉瑞制药有限公司(Pfizer) | 67809 | 8257 | 
| 104 | 沃尔格林公司(Walgreen) | 67420 | 2091 | 
| 105 | 中国铁建股份有限公司(China Railway Construction) | 67414 | 627 | 
| 106 | 塔吉特公司(Target) | 67390 | 2920 | 
| 107 | 莱茵集团(Rwe) | 67179 | 4381 | 
| 108 | 中国建设银行(China Construction Bank) | 67081 | 19920 | 
| 109 | 美国邮政(U.S. Postal Service) | 67052 | -8505 | 
| 110 | 美可保健公司(Medco Health Solutions) | 65968 | 1427 | 
| 111 | 苹果公司(Apple) | 65225 | 14013 | 
| 112 | 荷兰全球保险集团(Aegon) | 65136 | 2330 | 
| 113 | 中国人寿保险(集团)公司(China Life Insurance) | 64635 | 3505 | 
| 114 | 波音(Boeing) | 64306 | 3307 | 
| 115 | 巴克莱(Barclays) | 63661 | 5505 | 
| 116 | 州立农业保险公司(State Farm Insurance Cos.) | 63177 | 1763 | 
| 117 | 巴西银行(Banco Do Brasil) | 62891 | 6418 | 
| 118 | 东京电力公司(Tokyo Electric Power) | 62680 | -14563 | 
| 119 | 博世公司(Robert Bosch) | 62593 | 3148 | 
| 120 | 微软(Microsoft) | 62484 | 18760 | 
| 121 | 法国电信(France Télécom) | 61965 | 6463 | 
| 122 | ADM公司(Archer Daniels Midland) | 61682 | 1930 | 
| 123 | 强生(Johnson & Johnson) | 61587 | 13334 | 
| 124 | 戴尔(Dell) | 61494 | 2635 | 
| 125 | 三菱(Mitsubishi) | 60793 | 5408 | 
| 126 | 欧洲航空防务与航天集团(Eads) | 60597 | 732 | 
| 127 | 中国农业银行(Agricultural Bank Of China) | 60536 | 14015 | 
| 128 | 泰国石油(Ptt) | 59930 | 2621 | 
| 129 | 英国法通保险公司(Legal & General Group) | 59377 | 1267 | 
| 130 | 法国国家人寿保险公司(Cnp Assurances) | 59320 | 1391 | 
| 131 | Seven & I 控股公司(Seven & I Holdings) | 59252 | 1296 | 
| 132 | 中国银行(Bank Of China) | 59212 | 15426 | 
| 133 | 日本永旺集团(Aeon) | 58983 | 691 | 
| 134 | 信实工业公司(Reliance Industries) | 58900 | 4235 | 
| 135 | Wellpoint公司(Wellpoint) | 58802 | 2887 | 
| 136 | 联合利华(Unilever) | 58623 | 5621 | 
| 137 | 百事公司(Pepsico) | 57838 | 6320 | 
| 138 | 蒂森克虏伯(Thyssenkrupp) | 57586 | 1113 | 
| 139 | 来宝集团(Noble Group) | 56696 | 606 | 
| 140 | 力拓集团(Rio Tinto Group) | 56576 | 14324 | 
| 141 | 日本明治安田生命保险公司(Meiji Yasuda Life Insurance) | 56309 | 1534 | 
| 142 | 欧尚集团(Groupe Auchan) | 56279 | 934 | 
| 143 | 诺基亚(Nokia) | 56218 | 2450 | 
| 144 | 马士基集团(A.P. Møller-Mærsk Group) | 56177 | 4705 | 
| 145 | 东风汽车公司(Dongfeng Motor) | 55748 | 2480 | 
| 146 | 德意志银行(Deutsche Bank) | 55314 | 3060 | 
| 147 | 中国建筑工程总公司(China State Construction Engineering) | 54721 | 1365 | 
| 148 | 三井物产(Mitsui) | 54635 | 4295 | 
| 149 | 中国南方电网有限责任公司(China Southern Power Grid) | 54449 | 1025 | 
| 150 | 联合技术公司(United Technologies) | 54326 | 4373 | 
| 151 | 上海汽车工业(集团)总公司(Shanghai Automotive) | 54257 | 1914 | 
| 152 | 陶氏化学(Dow Chemical) | 53674 | 2310 | 
| 153 | 日本第一生命保险(Dai-Ichi Life Insurance) | 53375 | 224 | 
| 154 | 联合信贷集团(Unicredit Group) | 53338 | 1753 | 
| 155 | 圣戈班集团(Saint-Gobain) | 53136 | 1495 | 
| 156 | 巴西布拉德斯科银行(Banco Bradesco) | 53010 | 5489 | 
| 157 | 三菱日联金融集团(Mitsubishi Ufj Financial Group) | 52877 | 6808 | 
| 158 | 富士通(Fujitsu) | 52871 | 643 | 
| 159 | 必和必拓(Bhp Billiton) | 52798 | 12722 | 
| 160 | 大都会保险公司(Metlife) | 52717 | 2790 | 
| 161 | 韩国浦项制铁公司(Posco) | 52462 | 3618 | 
| 162 | 中国海洋石油总公司(China National Offshore Oil) | 52408 | 7239 | 
| 163 | 雷诺(Renault) | 51616 | 4530 | 
| 164 | 诺华公司(Novartis) | 51561 | 9794 | 
| 165 | 百思买(Best Buy) | 50272 | 1277 | 
| 166 | 联合包裹速递服务公司(United Parcel Service) | 49545 | 3488 | 
| 167 | 卡夫食品(Kraft Foods) | 49542 | 4114 | 
| 168 | 中国中化集团公司(Sinochem Group) | 49537 | 798 | 
| 169 | 美国劳氏公司(Lowe's) | 48815 | 2010 | 
| 170 | 瑞士信贷(Credit Suisse Group) | 48314 | 4891 | 
| 171 | LG电子(LG Electronics) | 48236 | 1062 | 
| 172 | 美洲电信(América Móvil) | 48127 | 7215 | 
| 173 | 新日本制铁公司(Nippon Steel) | 47984 | 1088 | 
| 174 | 瑞士罗氏公司(Roche Group) | 47171 | 8314 | 
| 175 | 法国威立雅环境集团(Veolia Environnement) | 47170 | 770 | 
| 176 | 国际资产控股公司(Intl Fcstone) | 46940 | 5 | 
| 177 | 洛克希德-马丁(Lockheed Martin) | 46890 | 2926 | 
| 178 | 拜耳集团(Bayer) | 46473 | 1723 | 
| 179 | 俄罗斯石油公司(Rosneft Oil) | 46304 | 10400 | 
| 180 | 默克(Merck) | 45987 | 861 | 
| 181 | 高盛(Goldman Sachs Group) | 45967 | 8354 | 
| 182 | 邦吉公司(Bunge) | 45707 | 2354 | 
| 183 | 西农(Wesfarmers) | 45659 | 1379 | 
| 184 | 澳大利亚伍尔沃斯公司(Woolworths) | 45622 | 1780 | 
| 185 | 德国联邦铁路公司(Deutsche Bahn) | 45575 | 1376 | 
| 186 | 巴西淡水河谷公司(Vale) | 45293 | 17264 | 
| 187 | 赛诺菲-安万特集团(Sanofi-Aventis) | 45056 | 7241 | 
| 188 | 美国快捷药方公司(Express Scripts) | 44990 | 1181 | 
| 189 | 日本三井住友金融集团(Sumitomo Mitsui Financial Group) | 44902 | 5556 | 
| 190 | 瑞士联合银行(UBS) | 44811 | 7228 | 
| 191 | 意大利联合圣保罗银行(Intesa Sanpaolo) | 44285 | 3583 | 
| 192 | 万喜集团(Vinci) | 44205 | 2352 | 
| 193 | 南苏格兰电力公司(Scottish & Southern Energy) | 44056 | 2339 | 
| 194 | 英国葛兰素史克公司(Glaxosmithkline) | 43857 | 2524 | 
| 195 | 英特尔公司(Intel) | 43623 | 11464 | 
| 196 | 西班牙对外银行(Banco Bilbao Vizcaya Argentaria) | 43465 | 6101 | 
| 197 | 中国第一汽车集团公司(China Faw Group) | 43434 | 2126 | 
| 198 | 西尔斯控股(Sears Holdings) | 43326 | 133 | 
| 199 | 丸红株式会社(Marubeni) | 43011 | 1594 | 
| 200 | 住友生命保险公司(Sumitomo Life Insurance) | 42832 | 1272 | 
| 201 | 日本伊藤忠商事株式会社(Itochu) | 42612 | 1880 | 
| 202 | 卡特彼勒(Caterpillar) | 42588 | 2700 | 
| 203 | 三菱电机股份有限公司(Mitsubishi Electric) | 42561 | 1454 | 
| 204 | 佳能(Canon) | 42246 | 2810 | 
| 205 | 克莱斯勒集团(Chrysler Group) | 41946 | -652 | 
| 206 | 法国布伊格集团(Bouygues) | 41547 | 1419 | 
| 207 | 利安德巴塞尔工业公司(Lyondellbasell Industries) | 41151 | |
| 208 | 美国西夫韦公司(Safeway) | 41050 | 590 | 
| 209 | 法国国营铁路公司(Sncf) | 40575 | 923 | 
| 210 | 沙特基础工业公司(Sabic) | 40526 | 5741 | 
| 211 | 中国交通建设股份有限公司(China Communications Construction) | 40414 | 1394 | 
| 212 | 宝钢集团有限公司(Baosteel Group) | 40327 | 2230 | 
| 213 | Iberdrola公司(Iberdrola) | 40305 | 3802 | 
| 214 | 日本kddi电信公司(Kddi) | 40100 | 2979 | 
| 215 | 思科公司(Cisco Systems) | 40040 | 7767 | 
| 216 | Ms&Ad保险集团控股有限公司(Ms&Ad Insurance Group Holdings) | 39754 | 63 | 
| 217 | 法切莱公司(Foncière Euris) | 39449 | 20 | 
| 218 | 摩根士丹利(Morgan Stanley) | 39320 | 4703 | 
| 219 | 荷兰皇家阿霍德集团(Royal Ahold) | 39111 | 1130 | 
| 220 | 韩国现代重工集团(Hyundai Heavy Industries) | 38996 | 3241 | 
| 221 | 中国中信集团公司(Citic Group) | 38985 | 4927 | 
| 222 | 中国电信集团公司(China Telecommunications) | 38469 | 444 | 
| 223 | 保德信金融集团(Prudential Financial) | 38414 | 3195 | 
| 224 | 东京海上日动火灾保险公司(Tokio Marine Holdings) | 38396 | 840 | 
| 225 | 法国维旺迪集团(Vivendi) | 38248 | 2911 | 
| 226 | 华特迪士尼公司(Walt Disney) | 38063 | 3963 | 
| 227 | 中国南方工业集团公司(China South Industries Group) | 37996 | 225 | 
| 228 | 美国康卡斯特电信公司(Comcast) | 37937 | 3635 | 
| 229 | 中国五矿集团公司(China Minmetals) | 37555 | 523 | 
| 230 | 美国超价商店公司(Supervalu) | 37534 | -1510 | 
| 231 | 日本钢铁工程控股公司(Jfe Holdings) | 37310 | 684 | 
| 232 | 西斯科公司(Sysco) | 37244 | 1180 | 
| 233 | 日本出光兴产株式会社(Idemitsu Kosan) | 37196 | 709 | 
| 234 | 三菱化学控股(Mitsubishi Chemical Holdings) | 36974 | 976 | 
| 235 | 俄罗斯秋明英国石油控股公司(Tnk-Bp International) | 36881 | 5815 | 
| 236 | 意大利电信(Telecom Italia) | 36855 | 4134 | 
| 237 | 沃尔沃汽车公司(Volvo) | 36749 | 1508 | 
| 238 | 韩国gs控股集团(Gs Holdings) | 36570 | 699 | 
| 239 | 电装公司(Denso) | 36561 | 1670 | 
| 240 | 宏利金融(Manulife Financial) | 36534 | -380 | 
| 241 | 日本电气公司(NEC) | 36374 | -146 | 
| 242 | 弗朗茨海涅尔公司(Franz Haniel) | 36333 | 423 | 
| 243 | 安海斯-布希英博(Anheuser-Busch Inbev) | 36297 | 4026 | 
| 244 | 住友商事(Sumitomo) | 36218 | 2367 | 
| 245 | 汉莎集团(Lufthansa Group) | 36190 | 1498 | 
| 246 | 英国耆卫保险公司(Old Mutual) | 35809 | -436 | 
| 247 | 广达电脑公司(Quanta Computer) | 35721 | 591 | 
| 248 | KOC集团(Koç Holding) | 35713 | 1151 | 
| 249 | 澳洲联邦银行(Commonwealth Bank Of Australia) | 35710 | 4990 | 
| 250 | 中国兵器工业集团公司(China North Industries Group) | 35629 | 534 | 
| 251 | 英国森特理克集团(Centrica) | 35548 | 2989 | 
| 252 | 美国太阳石油公司(Sunoco) | 35453 | 234 | 
| 253 | 夏普(Sharp) | 35283 | 227 | 
| 254 | 西太平洋银行(Westpac Banking) | 35282 | 5709 | 
| 255 | 雅培公司(Abbott Laboratories) | 35167 | 4626 | 
| 256 | 可口可乐公司(Coca-Cola) | 35119 | 11809 | 
| 257 | 软银(Softbank) | 35081 | 2215 | 
| 258 | 美国纽约人寿保险公司(New York Life Insurance) | 34947 | 1092 | 
| 259 | 国泰人寿保险股份有限公司(Cathay Life Insurance) | 34796 | -207 | 
| 260 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 34757 | 2053 | 
| 261 | 联邦快递(Fedex) | 34734 | 1184 | 
| 262 | 加拿大皇家银行(Royal Bank Of Canada) | 34716 | 5033 | 
| 263 | 美国阿美拉达赫斯公司(Hess) | 34613 | 2125 | 
| 264 | 美国英格雷姆麦克罗公司(Ingram Micro) | 34589 | 318 | 
| 265 | 德国大陆集团(Continental) | 34498 | 763 | 
| 266 | 澳大利亚国民银行(National Australia Bank) | 34350 | 3800 | 
| 267 | 江森自控有限公司(Johnson Controls) | 34305 | 1491 | 
| 268 | 森科能源公司(Suncor Energy) | 34251 | 3467 | 
| 269 | 安泰保险(Aetna) | 34246 | 1767 | 
| 270 | 亚马逊(Amazon.Com) | 34204 | 1152 | 
| 271 | 韩国电力公司(Korea Electric Power) | 34110 | -62 | 
| 272 | 巴拉特石油公司(Bharat Petroleum) | 34102 | 359 | 
| 273 | 日本三菱重工业股份有限公司(Mitsubishi Heavy Industries) | 33903 | 352 | 
| 274 | 哈门那公司(Humana) | 33868 | 1099 | 
| 275 | Enterprise Products Partners公司(Enterprise Products Partners) | 33739 | 321 | 
| 276 | 中国华能集团公司(China Huaneng Group) | 33681 | 29 | 
| 277 | 皇家飞利浦电子公司(Royal Philips Electronics) | 33667 | 1915 | 
| 278 | 德国中央合作银行(Dz Bank) | 33611 | 1148 | 
| 279 | 河北钢铁集团(Hebei Iron & Steel Group) | 33549 | 168 | 
| 280 | 霍尼韦尔国际公司(Honeywell International) | 33370 | 2022 | 
| 281 | 阿斯利康(Astrazeneca) | 33269 | 8053 | 
| 282 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 33193 | 1678 | 
| 283 | J. Sainsbury公司(J. Sainsbury) | 32811 | 995 | 
| 284 | 新闻集团(News Corp.) | 32778 | 2539 | 
| 285 | 杜邦公司(Dupont) | 32733 | 3031 | 
| 286 | 荷兰合作银行(Rabobank Group) | 32672 | 3552 | 
| 287 | 普利司通(Bridgestone) | 32613 | 1127 | 
| 288 | Bae系统公司(Bae Systems) | 32588 | 1625 | 
| 289 | 中国人民保险公司(People's Insurance Co. Of China) | 32579 | 574 | 
| 290 | 斯普林特nextel公司(Sprint Nextel) | 32563 | -3465 | 
| 291 | 通用动力(General Dynamics) | 32466 | 2624 | 
| 292 | 印度国家银行(State Bank Of India) | 32450 | 2345 | 
| 293 | 神华集团(Shenhua Group) | 32446 | 4256 | 
| 294 | 德国商业银行(Commerzbank) | 32420 | 1894 | 
| 295 | 关西电力(Kansai Electric Power) | 32339 | 1438 | 
| 296 | 美国教师退休基金会(Tiaa-Cref) | 32225 | 1406 | 
| 297 | 中国冶金科工集团公司(China Metallurgical Group) | 32076 | 297 | 
| 298 | 俄罗斯联邦储蓄银行(Sberbank) | 32066 | 5998 | 
| 299 | 加拿大鲍尔集团(Power Corp. Of Canada) | 32023 | 881 | 
| 300 | 联合博姿(Alliance Boots) | 31998 | 925 | 
| 301 | 英国电信集团(Bt Group) | 31796 | 2335 | 
| 302 | 达美航空(Delta Air Lines) | 31755 | 593 | 
| 303 | 日本瑞穗金融集团(Mizuho Financial Group) | 31720 | 4825 | 
| 304 | 瑞士ABB集团(ABB) | 31589 | 2561 | 
| 305 | 好事达(Allstate) | 31400 | 928 | 
| 306 | 法国邮政(La Poste) | 31378 | 729 | 
| 307 | 巴西JBS公司(JBS) | 31279 | -172 | 
| 308 | 法航荷航集团(Air France-Klm Group) | 31200 | 810 | 
| 309 | Medipal控股公司(Medipal Holdings) | 31090 | 20 | 
| 310 | 加拿大乔治威斯顿公司(George Weston) | 31073 | 439 | 
| 311 | 中国航空工业集团公司(Aviation Industry Corp. Of China) | 31006 | 704 | 
| 3, 12 | 奥地利石油天然气集团(OMV Group) | 30891 | 1219 | 
| 313 | HCA公司(HCA Holdings) | 30683 | 1207 | 
| 314 | 日本nksj控股(Nksj Holdings) | 30609 | -151 | 
| 315 | Xstrata公司(Xstrata) | 30499 | 4688 | 
| 316 | 铃木汽车(Suzuki Motor) | 30452 | 527 | 
| 317 | 丰益国际(Wilmar International) | 30378 | 1324 | 
| 318 | 英力士集团(Ineos Group Holdings) | 30347 | -75 | 
| 319 | 美国运通公司(American Express) | 30242 | 4057 | 
| 320 | 怡和集团(Jardine Matheson) | 30053 | 3084 | 
| 321 | 韩华集团(Hanwha) | 30041 | 230 | 
| 322 | Vattenfall公司(Vattenfall) | 29645 | 1804 | 
| 323 | 东日本旅客铁道株式会社(East Japan Railway) | 29625 | 890 | 
| 324 | 德国艾德卡公司(Edeka Zentrale) | 29392 | 201 | 
| 325 | 谷歌(Google) | 29321 | 8505 | 
| 326 | 首钢集团(Shougang Group) | 29181 | 238 | 
| 327 | 贺利氏控股集团(Heraeus Holding) | 29172 | 338 | 
| 328 | 平安保险(Ping An Insurance) | 28927 | 2557 | 
| 329 | 意大利邮政集团(Poste Italiane) | 28922 | 1348 | 
| 330 | 英国标准人寿保险公司(Standard Life) | 28878 | 667 | 
| 331 | 中国铝业公司(Aluminum Corp. Of China) | 28871 | -41 | 
| 332 | 瑞士再保险公司(Swiss Reinsurance) | 28835 | 863 | 
| 333 | 三星人寿保险(Samsung Life Insurance) | 28773 | 1674 | 
| 334 | 伟创力(Flextronics International) | 28680 | 596 | 
| 335 | Phoenix Pharmahandel公司(Phoenix Pharmahandel) | 28641 | 192 | 
| 336 | 印度斯坦石油公司(Hindustan Petroleum) | 28593 | 374 | 
| 337 | 泰森食品(Tyson Foods) | 28430 | 780 | 
| 338 | 澳新银行(Australia & New Zealand Banking) | 28275 | 4049 | 
| 339 | 爱立信(L.M. Ericsson) | 28226 | 1547 | 
| 340 | 仁宝电脑工业股份有限公司(Compal Electronics) | 28171 | 739 | 
| 341 | 武汉钢铁(集团)公司(Wuhan Iron & Steel) | 28170 | 228 | 
| 342 | 俄罗斯sistema公司(Sistema) | 28099 | 919 | 
| 343 | 中国邮政集团公司(China Post Group) | 28094 | 1307 | 
| 344 | 迪奥(Christian Dior) | 27977 | 1670 | 
| 345 | 英美资源集团(Anglo American) | 27960 | 6544 | 
| 346 | 中国华润总公司(China Resources) | 27820 | 1621 | 
| 347 | 波兰国营石油公司(Pkn Orlen Group) | 27703 | 786 | 
| 348 | 阿尔斯通(Alstom) | 27635 | 610 | 
| 349 | 德尔海兹集团(Delhaize Group) | 27615 | 760 | 
| 350 | 台湾中油股份有限公司(Cpc) | 27570 | 508 | 
| 351 | 斯伦贝谢公司(Schlumberger) | 27447 | 4267 | 
| 352 | 华为(Huawei Technologies) | 27356 | 3509 | 
| 353 | 豪赫蒂夫公司(Hochtief) | 27334 | 382 | 
| 354 | 中国中钢集团公司(Sinosteel) | 27266 | -217 | 
| 355 | 日本中部电力(Chubu Electric Power) | 27214 | 988 | 
| 356 | 菲利普-莫里斯国际公司(Philip Morris International) | 27208 | 7259 | 
| 357 | 马自达汽车(Mazda Motor) | 27154 | -701 | 
| 358 | 科斯莫石油(Cosmo Oil) | 27106 | 338 | 
| 359 | 印度塔塔汽车公司(Tata Motors) | 27046 | 2035 | 
| 360 | 巴西伊塔乌投资银行(Itaúsa-Investimentos Itaú) | 26982 | 2509 | 
| 361 | 印度石油天然气公司(Oil & Natural Gas) | 26945 | 4929 | 
| 362 | 和记黄埔有限公司(Hutchison Whampoa) | 26926 | 2579 | 
| 363 | 时代华纳(Time Warner) | 26888 | 2578 | 
| 364 | 甲骨文公司(Oracle) | 26820 | 6135 | 
| 365 | 3m公司(3m) | 26662 | 4085 | 
| 366 | 中粮集团有限公司(Cofco) | 26469 | 800 | 
| 367 | 江苏沙钢集团(Jiangsu Shagang Group) | 26388 | 397 | 
| 368 | 爱信精机(Aisin Seiki) | 26357 | 813 | 
| 369 | 西班牙石油公司(Cepsa) | 26150 | 840 | 
| 370 | 印度塔塔钢铁公司(Tata Steel) | 26065 | 1972 | 
| 371 | 中国联合网络通信集团有限公司(China United Network Communications) | 26025 | 181 | 
| 372 | 迪尔公司(Deere) | 26005 | 1865 | 
| 373 | Gas Natural Fenosa公司(Gas Natural Fenosa) | 25999 | 1591 | 
| 374 | 施耐德电气(Schneider Electric) | 25933 | 2278 | 
| 375 | 中国大唐集团公司(China Datang) | 25915 | -447 | 
| 376 | Plains All American Pipeline公司(Plains All American Pipeline) | 25893 | 505 | 
| 377 | 富士胶片控股株式会社(Fujifilm Holdings) | 25886 | 746 | 
| 378 | 欧莱雅(L'oréal) | 25821 | 2966 | 
| 379 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 25647 | 258 | 
| 380 | 芬梅卡尼卡集团(Finmeccanica) | 25591 | 653 | 
| 381 | 阿弗瑞萨控股公司(Alfresa Holdings) | 25492 | 77 | 
| 382 | 威廉莫里斯超市连锁公司(Wm. Morrison Supermarkets) | 25406 | 974 | 
| 383 | 大众超级市场公司(Publix Super Markets) | 25328 | 1338 | 
| 384 | Chs公司(Chs) | 25268 | 502 | 
| 385 | 美国来爱德公司(Rite Aid) | 25215 | -555 | 
| 386 | 雷神公司(Raytheon) | 25183 | 1840 | 
| 387 | 国际纸业(International Paper) | 25179 | 644 | 
