| 排名 | 公司名称 | 国家 地区 | 营业收入(百万美元) | 利润(百万美元) | 
|---|---|---|---|---|
| 1 | GENERAL ELECTRIC | 美国 | 168,369.0 | 49,630.0 | 
| 2 | FORD MOTOR | 美国 | 146,991.0 | 4,446.0 | 
| 3 | MITSUI | 日本 | 144,924.8 | 321.9 | 
| 4 | MITSUBISHI | 日本 | 140,203.7 | 394.1 | 
| 5 | ITOCHU | 日本 | 135,542.1 | 110.9 | 
| 6 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 128,174.5 | 8,887.1 | 
| 7 | MARUBENI | 日本 | 124,026.9 | 178.6 | 
| 8 | EXXON | 美国 | 119,434.0 | 7,510.0 | 
| 9 | SUMITOMO | 日本 | 119,281.3 | 1,292.8 | 
| 10 | TOYATA MOTOR | 日本 | 108,702.0 | 3,426.2 | 
| 11 | WAL-MART STORES | 美国 | 106,147.0 | 3,056.0 | 
| 12 | GENERAL ELECTRIC | 美国 | 79,179.0 | 7,280.0 | 
| 13 | NISSHO IWAI | 日本 | 78,921.2 | 136.9 | 
| 14 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 78,320.7 | 1,330.3 | 
| 15 | INTL.BUSINESS MACHINES | 美国 | 75,947.0 | 5,429.0 | 
| 16 | HITACHI | 日本 | 75,669.0 | 784.0 | 
| 17 | AT&T | 美国 | 74,525.0 | 5,908.0 | 
| 18 | NIPPON LIFE INDURANCE | 日本 | 72,575.0 | 2,799.1 | 
| 19 | MOBIL | 美国 | 72,267.0 | 2,964.0 | 
| 20 | DAIMLER-BENZ | 德国 | 71,589.3 | 1,776.1 | 
| 21 | BRITISH PETROLEUM | 英国 | 69,851.9 | 3,985.2 | 
| 22 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 68,147.5 | 1,223.9 | 
| 23 | VOLKSWAGEN | 德国 | 66,527.5 | 437.9 | 
| 24 | DAEWOO | 韩国 | 65,160.2 | 468.3 | 
| 25 | SIEMENS | 德国 | 63,704.7 | 1,877.1 | 
| 26 | CHRYSLER | 美国 | 61,397.0 | 3,529.0 | 
| 27 | NISSAM MOTOR | 日本 | 59,118.2 | 690.2 | 
| 28 | ALLIANZ | 德国 | 56,577.2 | 1,096.3 | 
| 29 | U.S.POSTAL SERVICE | 美国 | 56,402.0 | 1,567.2 | 
| 30 | PHILIP MORRIS | 美国 | 54,553.0 | 6,303.0 | 
| 31 | UNILEVER | 英国/荷兰 | 52,067.0 | 2,499.7 | 
| 32 | FLAT | 意大利 | 50,509.0 | 1,470.1 | 
| 33 | SONY | 日本 | 50,277.0 | 1,238.1 | 
| 34 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 49,114.7 | 1,941.3 | 
| 35 | IRI | 意大利 | 49,055.7 | 279.4 | 
| 36 | NESTLE | 瑞士 | 48,932.5 | 2,751.2 | 
| 37 | TOSHIBA | 日本 | 48,415.8 | 595.5 | 
| 38 | HONDA MOTOR | 日本 | 46,994.5 | 1,963.6 | 
| 39 | ELF AQUITAINE | 法国 | 46,818.0 | 1,363.7 | 
| 40 | TONEN | 日本 | 46,506.3 | 42.2 | 
| 41 | BANK OF TOKYO-MITSUBISHI | 日本 | 46,451.0 | 361.6 | 
| 42 | VEBA GROUP | 德国 | 45,246.2 | 1,633.2 | 
| 43 | TOKYO ELECTRIC POWER | 日本 | 44,732.0 | 724.5 | 
| 44 | TEXACO | 美国 | 44,561.0 | 2,018.0 | 
| 45 | SUMITOM LIFE INSURANCE | 日本 | 44,063.3 | 1,858.4 | 
| 46 | SUNKYONG | 韩国 | 44,031.0 | 313.0 | 
| 47 | NEC | 日本 | 43,932.7 | 813.0 | 
| 48 | ELECTRICITE DE FRANCE | 法国 | 43,658.7 | 209.0 | 
| 49 | STATE FARM INSURANCE COS | 美国 | 42,781.2 | 2,567.9 | 
| 50 | DEUTSCHE TELEKOM | 德国 | 41,910.7 | 1,168.1 | 
| 51 | PHILIPS ELECTRONICS | 荷兰 | 41,036.5 | 349.9 | 
| 52 | UNION DES ASSURANCES DE PARIS | 法国 | 40,736.7 | 1,259.9 | 
| 53 | PRUDENTIAL INS.CO.OF AMERICA | 美国 | 40,175.0 | 1,006.0 | 
| 54 | FUJITSU | 日本 | 39,982.3 | 409.7 | 
| 55 | E.I.DU PONT DE NEMOURS | 美国 | 39,689.0 | 3,636.0 | 
| 56 | DEUTSCHE BANK | 德国 | 39,413.0 | 1,418.0 | 
| 57 | RWE GROUP | 德国 | 39,289.2 | 818.2 | 
| 58 | ENI | 意大利 | 38,843.5 | 2,885.1 | 
| 59 | CHEVRON | 美国 | 38,691.0 | 2,607.0 | 
| 60 | HEWLETT-PACKARD | 美国 | 38,420.0 | 2,586.0 | 
| 61 | SEARS ROEBUCK | 美国 | 38,236.0 | 1,271.0 | 
| 62 | METOR HOLDING | 瑞士 | 36,567.7 | 405.6 | 
| 63 | RENAULT | 法国 | 35,979.1 | 1,025.8 | 
| 64 | ING GROUP | 荷兰 | 35,912.5 | 1,969.5 | 
| 65 | PROCTER&GAMBLE | 美国 | 35,284.0 | 3,046.0 | 
| 66 | BMW[BAYERISCHE MOTOREN WERKE] | 德国 | 34,727.9 | 540.2 | 
| 67 | CREDIT AGRICOLE | 法国 | 34,619.6 | 1,471.8 | 
| 68 | ABB ASEA BROWN BOVERI | 瑞士 | 34,571.0 | 1,233.0 | 
| 69 | NICHIMEN | 日本 | 34,545.1 | 43.7 | 
| 70 | TOTAL | 法国 | 34,513.0 | 1,103.5 | 
| 71 | SAMSUNG | 韩国 | 34,286.5 | 64.7 | 
| 72 | PEUGEOT | 法国 | 33,914.7 | 143.5 | 
| 73 | PDVSA | 委内瑞拉 | 33,855.0 | 4,495.0 | 
| 74 | HOECHST | 德国 | 33,838.8 | 1,404.7 | 
| 75 | MEIJI LIFE INSURANCE | 日本 | 33,175.4 | 1,574.9 | 
| 76 | MISUBISHU ELECTRIC | 日本 | 33,072.6 | 75.7 | 
| 77 | AMOCO | 美国 | 32,726.0 | 2,834.0 | 
| 78 | AXA | 法国 | 32,681.4 | 744.5 | 
| 79 | CITICORP | 美国 | 32,605.0 | 3,788.0 | 
| 80 | MITSUBISHI MOTORS | 日本 | 32,601.2 | 103.0 | 
| 81 | CIE GENERALE DES EAUX | 法国 | 32,428.8 | 381.7 | 
| 82 | BASF | 德国 | 32,403.6 | 1,854.0 | 
| 83 | BAYER | 德国 | 32,298.0 | 1,810.6 | 
| 84 | GAN | 法国 | 32,259.5 | 1,110.8 | 
| 85 | ALCATEL ALSTHOM GROUP | 法国 | 31,683.8 | 532.6 | 
| 86 | PEPSICO | 美国 | 31,645.0 | 1,149.0 | 
| 87 | KMART | 美国 | 31,437.0 | 220.0 | 
| 88 | KANEMATSU | 日本 | 30,868.8 | 244.4 | 
| 89 | ZURICH INSURANCE | 瑞士 | 30,760.5 | 920.7 | 
| 90 | SSANGYONG | 韩国 | 30,530.8 | 125.6 | 
| 91 | CARREFOUR | 法国 | 30,277.1 | 610.4 | 
| 92 | INDUSTRIAL BANK OF JAPAN | 日本 | 30,208.0 | 113.1 | 
| 93 | ASSICURAZIONO GENERALI | 意大利 | 29,618.5 | 931.9 | 
| 94 | FRANCH TELECOM | 法国 | 29,564.5 | 411.8 | 
| 95 | NOVARTIS | 瑞士 | 29,310.2 | 1,863.8 | 
| 96 | HSBC HOLDINGS | 英国 | 28,859.9 | 4,859.7 | 
| 97 | PEMEX[PETROLEOS MEXICANOS] | 墨西哥 | 28,429.5 | 2,170.5 | 
| 98 | DAIEI | 日本 | 28,281.2 | 107.0 | 
| 99 | VIAG | 德国 | 28,207.7 | 530.2 | 
| 100 | AMERICAN INTERNATIONAL GROUP | 美国 | 28,205.3 | 2,897.3 | 
| 101 | MOTOROLA | 美国 | 27,973.0 | 1,154.0 | 
| 102 | SANWA BANK | 日本 | 27,972.8 | 229.5 | 
| 103 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 27,899.2 | 1,097.4 | 
| 104 | PRUDENTIAL | 英国 | 27,833.9 | 2,197.2 | 
| 105 | ABN AMRO HOLDING | 荷兰 | 27,651.2 | 1,958.9 | 
| 106 | CREDIT SUISSE | 瑞士 | 27,647.0 | 2,094.3 | 
| 107 | CHASE MANHATTAN CORP | 美国 | 27,421.0 | 2,461.0 | 
| 108 | ROBERT BOSCH | 韩国 | 27,339.8 | 277.1 | 
| 109 | HYUNDAL | 韩国 | 27,278.5 | 7.7 | 
| 110 | NIPPON STEEL | 日本 | 27,178.4 | 30.6 | 
| 111 | ITO-YOKADO | 日本 | 27,137.1 | 668.1 | 
| 112 | LOCKHEED MARTIN | 美国 | 26,875.0 | 1,347.0 | 
| 113 | THYSSENI | 德国 | 26,158.8 | 201.5 | 
| 114 | SOCIETE GENERALE | 法国 | 26,010.5 | 888.2 | 
| 115 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 25,432.6 | 908.8 | 
| 116 | CNP ASSURANCES | 法国 | 25,399.7 | 307.3 | 
| 117 | DAYTON HUDSON | 美国 | 25,371.0 | 463.0 | 
| 118 | CREDIT LYONNAIS | 美国 | 25,180.4 | 39.5 | 
| 119 | KROGER | 美国 | 25,170.9 | 349.9 | 
| 120 | FANNIE MAE | 韩国 | 25,054.0 | 2,725.0 | 
| 121 | MERRILL LYNCH | 美国 | 25,011.0 | 1,619.0 | 
| 122 | BAT INDUSTRIES | 英国 | 24,937.2 | 2,351.8 | 
| 123 | CONAGRA | 美国 | 24,821.6 | 188.9 | 
| 124 | SAMSUNG ELECTRONICS | 韩国 | 24,710.3 | 136.3 | 
| 125 | ALLSTATE | 美国 | 24,299.0 | 2,075.0 | 
| 126 | MUNCHENER RUCK | 德国 | 24,191.6 | 340.9 | 
| 127 | BANQUE NATIONALE DE PARIS | 法国 | 24,125.3 | 807.0 | 
| 128 | FUJI BANK | 日本 | 24,071.3 | 968.1 | 
| 129 | ENEL | 意大利 | 23,833.1 | 824.6 | 
| 130 | BT | 英国 | 23,695.2 | 3,295.3 | 
| 131 | JAPAN POSTAL SERVICE | 日本 | 23,689.4 | 1,261.9 | 
| 132 | J.C.PENNEY | 美国 | 23,649.0 | 565.0 | 
| 133 | WINTERTHUR GROUP | 瑞士 | 23,574.1 | 409.9 | 
| 134 | CANON | 日本 | 23,515.8 | 865.7 | 
| 135 | UNITED TECHNOLOCIES | 美国 | 23,512.0 | 906.0 | 
| 136 | VOLVO | 瑞典 | 23,265.9 | 1,860.1 | 
| 137 | METROPOLITAN LIFE INSURANCE | 美国 | 23,238.0 | 853.0 | 
| 138 | KANSAI ELECTRIC POWER | 日本 | 23,178.5 | 489.8 | 
| 139 | MANNESMANN | 德国 | 23,045.4 | 254.5 | 
| 140 | SUMITOMO BANK | 日本 | 22,810.7 | 302.3 | 
| 141 | NATIONAL WESTMINSTER BANK | 英国 | 22,783.7 | 685.5 | 
| 142 | NATIONAL WESTMINSTER HOLDINGS | 香港 | 22,694.1 | 110.6 | 
| 143 | SAKURA BANK | 日本 | 22,693.2 | 157.6 | 
| 144 | BOEING | 美国 | 22,681.0 | 1,095.0 | 
| 145 | FORTIS | 比利时/荷兰 | 22,646.4 | 922.5 | 
| 146 | RAO GAZPROM | 俄罗斯 | 22,553.9 | 1,825.8 | 
| 147 | UNITED PARCEL SERVICE | 美国 | 22,368.0 | 1,146.0 | 
| 148 | EAST JAPAN RAILWAY | 日本 | 22,317.7 | 627.3 | 
| 149 | BANKAMERICA CORP | 美国 | 22,071.0 | 2,873.0 | 
| 150 | TESCO | 英国 | 21,942.0 | 821.6 | 
| 151 | KONINKLIJKE AHOLD | 荷兰 | 21,669.1 | 375.1 | 
| 152 | JOHNSON&JOHNSON | 美国 | 21,620.0 | 2,887.0 | 
| 153 | DRESDANER BANK | 德国 | 21,489.3 | 1,021.5 | 
| 154 | TRAVELERS GROUP | 美国 | 21,345.4 | 2,331.0 | 
| 155 | GET | 美国 | 21,339.2 | 2,798.3 | 
| 156 | J.SAINSBURY | 英国 | 21,251.9 | 639.4 | 
| 157 | CIE FINANCIERE DE PARIBAS | 法国 | 21,211.9 | 850.2 | 
| 158 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 21,208.2 | 792.3 | 
| 159 | USX | 美国 | 21,076.0 | 943.0 | 
| 160 | LONG-TERM CREDIT BANK OF JAPAN | 日本 | 20,987.0 | 172.9 | 
| 161 | INTEL | 美国 | 20,847.0 | 5,157.0 | 
| 162 | BCE | 加拿大 | 20,658.0 | 844.9 | 
| 163 | WESTDEUTSCHE LANDESBANK | 德国 | 20,473.5 | 451.1 | 
| 164 | BANK OF CHINA | 中国 | 20,416.0 | 1,067.0 | 
| 165 | DAI-ICHI KANGYO BANK | 日本 | 20,395.1 | 1,574.5 | 
| 166 | LLOYDS TSB GROUP | 英国 | 20,372.6 | 2,459.5 | 
| 167 | ROYAL&SUN ALLIANCE | 英国 | 20,310.2 | 724.6 | 
| 168 | PROMODES | 法国 | 20,236.5 | 243.7 | 
| 169 | INTERANATIONAL PAPER | 美国 | 20,143.0 | 303.0 | 
| 170 | JUSCO | 日本 | 20,120.2 | 272.8 | 
| 171 | DEUTSCHE BAHN | 德国 | 20,080.6 | 730.2 | 
| 172 | DOW CHEMICAL | 美国 | 20,053.0 | 1,907.0 | 
| 173 | LOEWS | 美国 | 19,964.8 | 1,383.9 | 
| 174 | COLUMBIA/HCA HEALTHCARE | 美国 | 19,909.0 | 1,505.0 | 
| 175 | MERCK | 美国 | 19,828.7 | 3,881.3 | 
| 176 | BARCLAYS BANK | 英国 | 19,691.8 | 2,559.5 | 
| 177 | COMMERZBANK | 德国 | 19,690.5 | 790.7 | 
| 178 | COSTCO | 美国 | 19,566.5 | 248.8 | 
| 179 | HOME DEPOT | 美国 | 19,535.5 | 937.7 | 
| 180 | XEROX | 美国 | 19,521.0 | 1,206.0 | 
| 181 | CHUBU ELECTRIC POWER | 日本 | 19,272.9 | 340.8 | 
| 182 | LYONNAISE DES EAUX | 法国 | 19,260.2 | 263.7 | 
| 183 | NIPPON OIL | 日本 | 19,186.3 | 111.6 | 
| 184 | TENEO | 西班牙 | 19,181.1 | 1,412.9 | 
| 185 | ATLANTIC RICHFIFELD | 美国 | 19,168.5 | 1,663.0 | 
| 186 | ASSURANCES GENERALES DE FRANCE | 法国 | 19,062.0 | 300.2 | 
| 187 | BELLSOUTH | 美国 | 19,040.0 | 2,863.0 | 
| 188 | CIGNA | 美国 | 18,950.0 | 1,056.0 | 
| 189 | YASUDA MUTUAL LIFE INSURANCH | 日本 | 18,906.6 | 1,231.1 | 
| 190 | UNION BANK OF SWITZERLAND | 瑞士 | 18,902.4 | 283.1 | 
| 191 | L.M.ERICSSON | 瑞典 | 18,767.0 | 1,060.0 | 
| 192 | WALT DISNEY | 美国 | 18,739.0 | 1,214.0 | 
| 193 | AMERICAN STORES | 美国 | 18,678.1 | 287.2 | 
| 194 | KAJIMA | 日本 | 18,650.2 | 65.2 | 
| 195 | SARA LEE | 美国 | 18,624.0 | 916.0 | 
| 196 | COCA-COLA | 美国 | 18,546.0 | 3,492.0 | 
| 197 | MCI COMMUNICATIONS | 美国 | 18,494.0 | 1,202.0 | 
| 198 | COMMERCIAL UNION | 英国 | 18,355.0 | 620.0 | 
| 199 | GROUPE AUCHAN | 法国 | 18,217.9 | 138.0 | 
| 200 | COMPAQ COMPUTER | 美国 | 18,109.0 | 1,312.9 | 
| 201 | TOKIO MARINE & FIRE INSURANCE | 日本 | 18,093.9 | 233.3 | 
| 202 | PETROBAS | 巴西 | 18,074.2 | 665.2 | 
| 203 | BRIDGESTONE | 日本 | 17,998.6 | 646.5 | 
| 204 | SINOCHEM | 中国 | 17,953.0 | 71.3 | 
| 205 | SAINT-GOBAIN | 法国 | 17,861.5 | 845.0 | 
| 206 | PREUSSAG | 德国 | 17,787.8 | 169.7 | 
| 207 | SHV HOLDINGS | 荷属安的列斯 | 17,769.9 | 190.7 | 
| 208 | AMR | 美国 | 17,753.0 | 1,016.0 | 
| 209 | DEUTSCHE POST | 德国 | 17,742.2 | 224.1 | 
| 210 | TAISEI | 日本 | 17,597.9 | 51.3 | 
| 211 | BAYERISCHE VEREINSBANK | 德国 | 17,597.7 | 539.2 | 
| 212 | SAMSUNG LIFE INSURANCE | 韩国 | 17,530.0 | 52.2 | 
| 213 | NATIONSBANK CORP | 美国 | 17,509.0 | 2,452.0 | 
| 214 | NEW YORK LIFE INSURANCE | 美国 | 17,347.0 | 579.4 | 
| 215 | NORINCHUKIN BANK | 日本 | 17,319.5 | 274.9 | 
| 216 | LG INTERNATIONAL | 韩国 | 17,311.1 | 26.9 | 
| 217 | AMERICAN EXPRESS | 美国 | 17,280.0 | 1,901.0 | 
| 218 | SAFEWAY | 美国 | 17,269.0 | 460.6 | 
| 219 | LA POSTE | 法国 | 17,094.8 | 120.0 | 
| 220 | ISUZU MOTORS | 日本 | 17,075.0 | 85.1 | 
| 221 | RJR NABISCO HOLDINGS | 美国 | 17,063.0 | 611.0 | 
| 222 | AETNA | 美国 | 16,900.2 | 651.0 | 
| 223 | MAZDA MOTOR | 日本 | 16,816.9 | 155.8 | 
| 224 | CHIYODA MUTUAL LIFE INSURANCE | 日本 | 16,778.4 | 219.2 | 
| 225 | RHONE-POULENC | 法国 | 16,773.6 | 756.6 | 
| 226 | FRANZ HANIEL | 德国 | 16,757.2 | 205.6 | 
| 227 | NKK | 日本 | 16,670.0 | 148.2 | 
| 228 | COMPART | 意大利 | 16,609.9 | 62.2 | 
| 229 | STATOIL | 挪威 | 16,582.8 | 818.6 | 
| 230 | RAG | 德国 | 16,572.2 | 91.0 | 
| 231 | SUPERVALU | 美国 | 16,551.9 | 175.0 | 
| 232 | CATERPILLAR | 美国 | 16,522.0 | 1,361.0 | 
| 233 | REPSOL | 西班牙 | 16,519.0 | 941.1 | 
| 234 | FLEMING | 美国 | 16,486.7 | 26.7 | 
| 235 | IMPERIAL CHEMICAL INDUSTRIES | 英国 | 16,428.0 | 4,229.4 | 
| 236 | GROUPE DANONE | 法国 | 16,406.6 | 661.0 | 
| 237 | ELECTROLUX | 瑞典 | 16,399.1 | 275.8 | 
| 238 | TELEBARS | 巴西 | 16,394.5 | 2,742.4 | 
| 239 | SANYO ELECTRIC | 日本 | 16,391.0 | 156.9 | 
| 240 | UAL | 美国 | 16,362.0 | 533.0 | 
| 241 | MYCAL | 日本 | 16,185.8 | 136.6 | 
| 242 | JAPAN TOBACCO | 日本 | 16,051.2 | 767.5 | 
| 243 | KARSTADT | 德国 | 15,978.2 | 38.8 | 
| 244 | FRIED.KRUPP AGG HOESCH-KRUPP | 德国 | 15,972.2 | 97.0 | 
| 245 | EASTMAN KODAK | 美国 | 15,968.0 | 1,288.0 | 
| 246 | TOYOTA TSUSHO | 日本 | 15,932.5 | 55.0 | 
| 247 | SHARP | 日本 | 15,897.0 | 431.0 | 
| 248 | J.P.MORGAN&CO. | 美国 | 15,866.0 | 1,574.0 | 
| 249 | NIPPON EXPRESS | 日本 | 15,851.7 | 244.1 | 
| 250 | TELEFONICA DE ESPANA | 西班牙 | 15,834.7 | 1,265.2 | 
| 251 | TOKAI BANK | 日本 | 15,823.6 | 149.1 | 
| 252 | PHILLIPS PETROLEUM | 美国 | 15,807.0 | 1,303.0 | 
| 253 | GROUPE PINAUL-PRINTEMPS | 法国 | 15,713.5 | 403.6 | 
| 254 | SWISS BANK CORP | 瑞士 | 15,708.7 | 1,581.5 | 
| 255 | SWISS LIFE INS.&PENSION | 瑞士 | 15,690.6 | 1,212.6 | 
| 256 | BANCO DO BRASIL | 巴西 | 15,657.0 | 8,012.9 | 
| 257 | INDIAN OIL | 印度 | 15,650.0 | 398.5 | 
| 258 | SNCF | 法国 | 15,442.0 | 3,426.3 | 
| 259 | MITSUBISH CHEMICAL | 日本 | 15,379.4 | 106.3 | 
| 260 | ISTITUTO BANC.SAN PAOLO DI TORINO | 意大利 | 15,268.6 | 30.9 | 
| 261 | SHIMIZU | 日本 | 15,252.9 | 47.1 | 
| 262 | FEDERATED DEPARTMENT STORES | 美国 | 15,229.0 | 265.9 | 
| 263 | GROUPE CAISS D‘EPARGNE | 法国 | 15,095.5 | 357.5 | 
| 264 | BRISTOL-MYERS SQUIBB | 美国 | 15,065.0 | 2,850.0 | 
| 265 | HYPO-BANK GROUP | 德国 | 15,062.2 | 444.5 | 
| 266 | BROKEN HILL PROPRIETARY | 澳大利亚 | 14,923.1 | 787.8 | 
| 267 | AMERITECH | 美国 | 14,917.0 | 2,134.0 | 
| 268 | BTR | 英国 | 14,883.6 | 673.0 | 
| 269 | JAPAN ENERGY | 日本 | 14,780.2 | 410.9 | 
| 270 | LG ELECTRONICS | 韩国 | 14,765.5 | 36.5 | 
| 271 | BG | 英国 | 14,764.8 | 891.7 | 
| 272 | IDEMITAL EQUIPMENT | 日本 | 14,749.2 | 30.9 | 
| 273 | BERTELSMANN | 德国 | 14,728.0 | 480.2 | 
| 274 | HANSON | 英国 | 14,563.8 | 2,188.5 | 
| 275 | DIGITAL EQUIPMENT | 美国 | 14,562.8 | 111.8 | 
| 276 | AEGON | 荷兰 | 14,522.2 | 929.9 | 
| 277 | CIE DE SUEZ | 法国 | 14,510.3 | 164.8 | 
| 278 | HYUNDAI MOTOR | 韩国 | 14,491.2 | 65.8 | 
| 279 | SANTANDER GROUP | 西班牙 | 14,459.3 | 675.7 | 
| 280 | DENSO | 日本 | 14,426.1 | 633.0 | 
| 281 | COLES MYER | 澳大利亚 | 14,418.1 | 214.3 | 
| 282 | KOREA ELECTRIC POWER | 韩国 | 14,393.7 | 742.8 | 
| 283 | MICHELIN | 法国 | 14,364.1 | 565.1 | 
| 284 | ROCKWELL INTERNATIONAL | 美国 | 14,343.0 | 726.0 | 
| 285 | BOUYGUES | 法国 | 14,341.0 | 127.8 | 
| 286 | LEHMAN BROTHERS HOLDINGS | 美国 | 14,260.0 | 416.0 | 
| 287 | ITAUSA-INVESTMENTOS ITAU | 巴西 | 14,242.6 | 294.2 | 
| 288 | MINNESOTA MINING&MFG | 美国 | 14,236.0 | 1,526.0 | 
| 289 | SPRINT | 美国 | 14,234.0 | 1,183.8 | 
| 290 | TAKENAKA | 日本 | 14,214.1 | 176.4 | 
| 291 | SWISS REINSURANCE | 瑞士 | 14,130.5 | 1,180.2 | 
| 292 | AMERICAN HOME PRODUCTS | 美国 | 14,088.3 | 1,883.4 | 
| 293 | JAPAN TRAVEL BUREAU | 日本 | 14,061.0 | 18.9 | 
| 294 | RABOBANK | 荷兰 | 14,035.9 | 967.9 | 
| 295 | ALLIEDSIGNAL | 美国 | 13,971.0 | 1,020.0 | 
| 296 | JAPAN AIRLINES | 日本 | 13,913.2 | 128.5 | 
| 297 | SBCC COMMUNICATIONS | 美国 | 13,898.2 | 2,101.0 | 
| 298 | USINOR | 法国 | 13,888.9 | 291.0 | 
| 299 | TAIYO MUTUALLIFE INSURANCE | 日本 | 13,883.9 | 126.8 | 
| 300 | MAN | 德国 | 13,866.6 | 206.9 | 
| 301 | COLLEGE RETIREMENT EQUITIES FUND | 美国 | 13,864.6 | N.A | 
| 302 | LUFTHANSA GROUP | 德国 | 13,862.4 | 368.1 | 
| 303 | MCDONNELL DOUGLAS | 美国 | 13,834.0 | 788.0 | 
| 304 | TEACHERS INSURANCE&ANNUITY ASSN | 美国 | 13,828.1 | 934.5 | 
| 305 | GENERAL ACCIDENT | 英国 | 13,792.0 | 813.6 | 
| 306 | ALBERSON'S | 美国 | 13,776.7 | 493.8 | 
| 307 | OBAYASHI | 日本 | 13,685.5 | 120.9 | 
| 308 | KOBE STEEL | 日本 | 13,614.2 | 155.4 | 
| 309 | AACHENER&MUNCHENER | 德国 | 13,553.0 | 145.2 | 
| 310 | DELHAIZE "LE LION" | 比利时 | 13,521.1 | 140.6 | 
| 311 | MCKESSON | 美国 | 13,478.8 | 133.9 | 
| 312 | PETROFINA | 比利时 | 13,455.4 | 518.3 | 
| 313 | NYNEX | 美国 | 13,453.8 | 1,477.0 | 
| 314 | TOHOKU ELECTRIC POWER | 日本 | 13,423.9 | 242.5 | 
| 315 | SYSCO | 美国 | 13,395.1 | 276.9 | 
| 316 | STANDARD LIFE ASSURANCE | 英国 | 13,362.8 | N.A | 
| 317 | SUZUKI MOTOR | 日本 | 13,338.7 | 298.2 | 
| 318 | ARCHER DANIELS MIDLAND | 美国 | 13,314.0 | 695.9 | 
| 319 | AKZO NOBEL | 荷兰 | 13,307.0 | 781.6 | 
| 320 | ENRON | 美国 | 13,289.0 | 584.0 | 
| 321 | BRITISH AIRWAYS | 英国 | 13,262.0 | 877.4 | 
| 322 | NORSK HYDRO | 挪威 | 13,150.8 | 961.7 | 
| 323 | KIMBERLY-CLARK | 美国 | 13,149.1 | 1,403.8 | 
| 324 | DENTSU | 日本 | 13,146.7 | 120.6 | 
| 325 | MORGAN STANLEY GROUP | 美国 | 13,144.0 | 1,029.0 | 
| 326 | ALCOA | 美国 | 13,128.4 | 514.9 | 
| 327 | GOOGYEAR TIRE&RUBBER | 美国 | 13,112.8 | 101.7 | 
| 328 | BELL ATLANTIC | 美国 | 13,081.4 | 1,881.5 | 
| 329 | GROUPE CASINO | 法国 | 13,064.7 | 163.8 | 
| 330 | YASUDA FIRE&MARINE INSURANCE | 日本 | 13,040.5 | 112.9 | 
| 331 | GLAXO WELLCOME | 英国 | 13,025.3 | 3,118.5 | 
| 332 | SEKISUI HOUSE | 日本 | 13,024.4 | 388.1 | 
| 333 | GEORGIA-PACIFIC | 美国 | 13,024.0 | 156.0 | 
| 334 | MIGROS | 瑞士 | 13,024.6 | 209.1 | 
| 335 | WINN-DIXIE STORES | 美国 | 12,955.5 | 255.6 | 
| 336 | DEUTSCHE GENOSSENSCHAFTSBANK | 德国 | 12,945.1 | 182.4 | 
| 337 | SUMITOMO METAL INDUSTRIES | 日本 | 12,942.1 | 235.4 | 
| 338 | ROCHE HOLDING | 瑞士 | 12,915.5 | 3,154.0 | 
| 339 | US WEST | 美国 | 12,911.0 | 1,178.0 | 
| 340 | BANLGESELLSCHAFT BERLIN | 德国 | 12,852.0 | 16.6 | 
| 341 | PECHINEY | 法 | 12,742.4 | 581.9 | 
| 342 | BAYERISCHE LANDESBANK | 德国 | 12,716.9 | 301.5 | 
| 343 | OTTO VERSAND | 德国 | 12,702.7 | 242.0 | 
| 344 | BANCO BILBAO VIZCAYA | 西班牙 | 12,624.2 | 823.0 | 
| 345 | MAY DEPARTMENT STORES | 美国 | 12,601.0 | 755.0 | 
| 346 | GRAND METROPOLITAN | 英国 | 12,575.8 | 77.1 | 
| 347 | KYUSHU ELECTRIC POWER | 日本 | 12,553.5 | 351.8 | 
| 348 | KAWASHO | 日本 | 12,541.1 | 11.0 | 
| 349 | IBP | 美国 | 12,538.8 | 198.7 | 
| 350 | HARTFORD FINANCIAL SERVICES | 美国 | 12,473.0 | 99.0 | 
| 351 | DELTA AIR LINES | 美国 | 12,455.0 | 156.0 | 
| 352 | MARKS&SPENCER | 英国 | 12,441.6 | 1,197.2 | 
| 353 | ROYAL PTT NEDERLAND | 荷兰 | 12,427.5 | 1,444.1 | 
| 354 | SMITHKLINE BEECHAM | 英国 | 12,375.7 | 1,616.3 | 
