| 排序 | 公司名称 | 国家地区 | 营业收入百万美元 | 利润百万美元 |
|---|---|---|---|---|
| 1 | EXXON MOBIL | 美国 | 210,392.0 | 17,720.0 |
| 2 | WAL-MART STORES | 美国 | 193,295.0 | 6,295.0 |
| 3 | GENERAL MOTORS | 美国 | 184,632.0 | 4,452.0 |
| 4 | FORD MOTOR | 美国 | 180,598.0 | 3,467.0 |
| 5 | DAIMLERCHRYSLER | 德国 | 150,069.7 | 7,295.4 |
| 6 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 149,146.0 | 12,719.0 |
| 7 | BP | 英国 | 148,062.0 | 11,870.0 |
| 8 | GENERAL ELECTRIC | 美国 | 129,853.0 | 12,735.0 |
| 9 | MITSUBISHI | 日本 | 126,579.4 | 833.0 |
| 10 | TOYOTA MOTOR | 日本 | 121,416.2 | 4,262.6 |
| 11 | MITSUI | 日本 | 118,013.7 | 466.6 |
| 12 | CITIGROUP | 美国 | 111,826.0 | 13,519.0 |
| 13 | ITOCHU | 日本 | 109,756.5 | 637.7 |
| 14 | TOTAL FINA ELF | 法国 | 105,869.6 | 6,380.4 |
| 15 | NIPPON TELEGRAPH & TELEPHONE | 日本 | 103,234.7 | 4,197.3 |
| 16 | ENRON | 美国 | 100,789.0 | 979.0 |
| 17 | AXA | 法国 | 92,781.6 | 3,607.9 |
| 18 | SUMITOMO | 日本 | 91,168.4 | 364.9 |
| 19 | INTL.BUSINESS MACHINES | 美国 | 88,396.0 | 8,093.0 |
| 20 | MARUBENI | 日本 | 85,351.0 | 136.0 |
| 21 | VOLKSWAGEN | 德国 | 78,851.9 | 1,896.2 |
| 22 | HITACHI | 日本 | 76,126.8 | 944.1 |
| 23 | SIEMENS | 德国 | 74,858.3 | 8,559.8 |
| 24 | ING GROUP | 荷兰 | 71,195.9 | 11,075.2 |
| 25 | ALLIANZ | 德国 | 71,022.3 | 3,197.7 |
| 26 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 69,475.3 | 375.3 |
| 27 | E.ON | 德国 | 68,432.6 | 3,299.3 |
| 28 | NIPPON LIFE INSURANCE | 日本 | 68,054.8 | 2,703.9 |
| 29 | DEUTSCHE BANK | 德国 | 67,133.2 | 4,502.5 |
| 30 | SONY | 日本 | 66,158.4 | 151.5 |
| 31 | AT&T | 美国 | 65,981.0 | 4,669.0 |
| 32 | VERIZON COMMUNICATIONS | 美国 | 64,707.0 | 11,797.0 |
| 33 | U.S.POSTAL SERVICE | 美国 | 64,540.0 | (199.0) |
| 34 | PHILIP MORRIS | 美国 | 63,276.0 | 8,510.0 |
| 35 | CGNU | 英国 | 61,498.7 | (2,597.4) |
| 36 | J.P.MORGAN CHASE & CO. | 美国 | 60,065.0 | 5,727.0 |
| 37 | CARREFOUR | 法国 | 59,887.8 | 985.0 |
| 38 | CREDIT SUISSE | 瑞士 | 59,315.5 | 3,426.4 |
| 39 | NISSHO IWAI | 日本 | 58,557.3 | 181.3 |
| 40 | HONDA MOTOR | 日本 | 58,461.6 | 2,100.5 |
| 41 | BANK OF AMERICA CORP. | 美国 | 57,747.0 | 7,517.0 |
| 42 | BNP PARIBAS | 法国 | 57,611.6 | 3,811.3 |
| 43 | NISSAN MOTOR | 日本 | 55,077.1 | 2,994.4 |
| 44 | TOSHIBA | 日本 | 53,826.6 | 869.8 |
| 45 | PDVSA | 委内瑞拉 | 53,680.0 | 7,216.0 |
| 46 | ASSICURAZIONI GENERALI | 意大利 | 53,333.1 | 1,313.3 |
| 47 | FIAT | 意大利 | 53,190.4 | 613.6 |
| 48 | MIZUHO HOLDINGS | 日本 | 52,068.5 | 1,910.7 |
| 49 | SBC COMMUNICATION | 美国 | 51,476.0 | 7,967.0 |
| 50 | BOEING | 美国 | 51,321.0 | 2,128.0 |
| 51 | TEXACO | 美国 | 51,130.0 | 2,542.0 |
| 52 | FUJITSU | 日本 | 49,603.5 | 77.1 |
| 53 | DUKE ENERGY | 美国 | 49,318.0 | 1,776.0 |
| 54 | KROGER | 美国 | 49,000.4 | 876.9 |
| 55 | NEC | 日本 | 48,928.0 | 511.9 |
| 56 | HEWLETT-PACKARD | 美国 | 48,782.0 | 3,697.0 |
| 57 | HSBC HOLDINGS | 英国 | 48,632.8 | 6,632.4 |
| 58 | KONINKLIJKE AHOLD | 荷兰 | 48,491.7 | 1,031.4 |
| 59 | NESTLE | 瑞士 | 48,225.0 | 3,413.3 |
| 60 | CHEVRON | 美国 | 48,069.0 | 5,185.0 |
| 61 | STATE FARM INSURANCE COS. | 美国 | 47,863.1 | 408.1 |
| 62 | TOKYO ELECTRIC POWER | 日本 | 47,555.7 | 1,880.2 |
| 63 | UBS | 瑞士 | 47,315.8 | 4,615.1 |
| 64 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 46,435.6 | 336.1 |
| 65 | AMERICAN INTERNATIONAL GROUP | 美国 | 45,972.0 | 5,636.1 |
| 66 | HOME DEPOT | 美国 | 45,738.0 | 2,581.0 |
| 67 | MORGAN STANLEY DEAN WITTER | 美国 | 45,413.0 | 5,456.0 |
| 68 | SINOPEC | 中国 | 45,346.0 | 719.1 |
| 69 | ENI | 意大利 | 45,139.0 | 5,333.4 |
| 70 | MERRILL LYNCH | 美国 | 44,872.0 | 3,784.0 |
| 71 | FANNIE MAE | 美国 | 44,088.9 | 4,447.6 |
| 72 | UNILEVER | 英国/荷兰 | 43,973.6 | 1,021.2 |
| 73 | FORTIS | 比利时/荷兰 | 43,830.9 | 2,557.7 |
| 74 | ABN AMRO HOLDING | 荷兰 | 43,389.6 | 2,308.6 |
| 75 | METRO | 德国 | 43,371.1 | 331.8 |
| 76 | PRUDENTIAL | 英国 | 43,125.5 | 1,043.2 |
| 77 | STATE POWER | 中国 | 42,548.7 | 891.8 |
| 78 | RWE | 德国 | 42,513.7 | 1,214.5 |
| 79 | COMPAQ COMPUTER | 美国 | 42,383.0 | 569.0 |
| 80 | REPSOL YPF | 西班牙 | 42,273.2 | 2,244.8 |
| 81 | PEMEX | 墨西哥 | 42,166.8 | (2,127.6) |
| 82 | MCKESSON HBOC | 美国 | 42,010.0 | (48.3) |
| 83 | CHINA NATIONAL PETROLEUM | 中国 | 41,683.7 | 5,814.4 |
| 84 | LUCENT TECHNOLOGIES | 美国 | 41,420.0 | 1,219.0 |
| 85 | SEARS ROEBUCK | 美国 | 40,937.0 | 1,343.0 |
| 86 | PEUGEOT | 法国 | 40,830.6 | 1,212.5 |
| 87 | MUNICH RE GROUP | 德国 | 40,671.6 | 1,617.3 |
| 88 | MERCK | 美国 | 40,363.2 | 6,821.7 |
| 89 | PROCTER & GAMBLE | 美国 | 39,951.0 | 3,542.0 |
| 90 | WORLDCOM | 美国 | 39,090.0 | 4,153.0 |
| 91 | VIVENDI UNIVERSAL | 法国 | 38,628.3 | 2,124.7 |
| 92 | SAMSUNG ELECTRONICS | 韩国 | 38,490.7 | 5,308.2 |
| 93 | TIAA-CREF | 美国 | 38,063.5 | 1,222.0 |
| 94 | DEUTSCHE TELEKOM | 德国 | 37,834.4 | 5,476.6 |
| 95 | MOTOROLA | 美国 | 37,580.0 | 1,318.0 |
| 96 | SUMITOMO LIFE INSURANCE | 日本 | 37,535.8 | 1,099.3 |
| 97 | ZURICH FINANCIAL SERVICES | 瑞士 | 37,431.0 | 2,328.0 |
| 98 | MITSUBISHI ELECTRIC | 日本 | 37,348.9 | 1,128.6 |
| 99 | RENAULT | 法国 | 37,128.4 | 998.1 |
| 100 | KMART | 美国 | 37,028.0 | (244.0) |
| 101 | TARGET | 美国 | 36,903.0 | 1,264.0 |
| 102 | ALBERTSON'S | 美国 | 36,762.0 | 765.0 |
| 103 | HYUNDAI | 韩国 | 36,035.7 | (67.6) |
| 104 | THYSSEN KRUPP | 德国 | 35,948.1 | 509.1 |
| 105 | SAMSUNG | 韩国 | 35,938.5 | 66.4 |
| 106 | USX | 美国 | 35,570.0 | 411.0 |
| 107 | ROYAL PHILIP ELECTRONICS | 荷兰 | 34,990.8 | 8,873.8 |
| 108 | CREDIT AGRICOLE | 法国 | 34,684.7 | 2,545.8 |
| 109 | BERKSHIRE HATHAWAY | 美国 | 33,976.0 | 3,328.0 |
| 110 | INTEL | 美国 | 33,726.0 | 10,535.0 |
| 111 | BASF | 德国 | 33,219.8 | 1,145.8 |
| 112 | GOLDMAN SACHS GROUP | 美国 | 33,000.0 | 3,067.0 |
| 113 | J.C. PENNY | 美国 | 32,965.0 | (705.0) |
| 114 | BMW | 德国 | 32,674.8 | 948.2 |
| 115 | CONOCO | 美国 | 32,513.0 | 1,902.0 |
| 116 | COSTCO WHOLESALE | 美国 | 32,164.3 | 631.4 |
| 117 | HYPOVEREINSBANK | 德国 | 32,136.0 | 997.2 |
| 118 | SUEZ | 法国 | 31,991.8 | 1,773.8 |
| 119 | SAFEWAY | 美国 | 31,976.9 | 1,091.9 |
| 120 | METLIFE | 美国 | 31,947.0 | 953.0 |
| 121 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 31,928.0 | 2,086.9 |
| 122 | DELL COMPUTER | 美国 | 31,888.0 | 2,177.0 |
| 123 | SK | 韩国 | 31,824.7 | 155.2 |
| 124 | ELECTRICITE DE FRANCE | 法国 | 31,791.3 | 1,077.6 |
| 125 | DEUTSCHE POST | 德国 | 31,344.9 | 1,397.3 |
| 126 | TESCO | 英国 | 31,283.5 | 1,143.2 |
| 127 | FRANCE TELECOM | 法国 | 31,122.2 | 3,382.4 |
| 128 | BT | 英国 | 30,799.2 | (2,677.5) |
| 129 | INGRAM MICRO | 美国 | 30,715.1 | 226.2 |
| 130 | NORTEL NETWORKS | 加拿大 | 30,275.0 | (3,470.0) |
| 131 | FREDDIE MAC | 美国 | 30,000.0 | 2,547.0 |
| 132 | CARDINAL HEALTH | 美国 | 29,870.6 | 679.7 |
| 133 | L.M. ERICSSON | 瑞典 | 29,842.7 | 2,302.6 |
| 134 | MEIJI LIFE INSURANCE | 日本 | 29,777.1 | 870.7 |
| 135 | UNITED PARCEL SERVICE | 美国 | 29,771.0 | 2,934.0 |
| 136 | ROYAL BANK OF SCOTLAND | 英国 | 29,769.8 | 2,861.3 |
| 137 | MITSUBISHI MOTORS | 日本 | 29,636.0 | (2,515.6) |
| 138 | PFIZER | 美国 | 29,574.0 | 3,726.0 |
| 139 | DYNEGY | 美国 | 29,444.0 | 500.5 |
| 140 | RELIANT ENERGY | 美国 | 29,339.0 | 447.5 |
| 141 | E.I. DU PONT DE NEMOURS | 美国 | 29,202.0 | 2,314.0 |
| 142 | DELPHI AUTOMOTIVE | 美国 | 29,139.0 | 1,062.0 |
| 142 | JOHNSON & JOHNSON | 美国 | 29,139.0 | 4,800.0 |
| 144 | ALLSTATE | 美国 | 29,134.0 | 2,211.0 |
| 145 | ROBERT BOSCH | 德国 | 29,083.1 | 1,223.8 |
| 146 | ALCATEL | 法国 | 29,026.2 | 1,223.6 |
| 147 | UTILICORP UNITED | 美国 | 28,974.9 | 206.8 |
| 148 | TYCO INTERNATIONAL | 美国 | 28,931.9 | 4,519.9 |
| 149 | HYUNDAI MOTOR | 韩国 | 28,755.0 | 533.6 |
| 150 | BAYER | 德国 | 28,622.3 | 1,678.2 |
| 151 | AEGON | 荷兰 | 28,422.7 | 1,909.3 |
| 152 | ITO-YOKADO | 日本 | 28,392.7 | 447.2 |
| 153 | INTERNATIONAL PAPER | 美国 | 28,180.0 | 142.0 |
| 154 | NOKIA | 芬兰 | 28,072.5 | 3,639.4 |
| 155 | NIPPON MITSUBISHI OIL | 日本 | 28,006.2 | 269.4 |
| 156 | OLIVETTI | 意大利 | 27,832.2 | (868.7) |
| 157 | WELLS FARGO | 美国 | 27,568.0 | 4,026.0 |
| 158 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 27,540.5 | (184.1) |
| 159 | GLAXOSMITHKLINE | 英国 | 27,413.5 | 6,383.7 |
| 160 | PETROBRAS | 巴西 | 26,955.0 | 5,342.0 |
| 161 | AETNA | 美国 | 26,818.9 | 127.1 |
| 162 | DAIEI | 日本 | 26,659.2 | 419.9 |
| 163 | SAINT-GOBAIN | 法国 | 26,629.8 | 1,402.0 |
| 164 | UNITED TECHNOLOGIES | 美国 | 26,583.0 | 1,808.0 |
| 165 | PRUDENTIAL INS. CO. OF AMERICA | 美国 | 26,544.0 | 398.0 |
| 166 | LEHMAN BROTHERS HOLDINGS | 美国 | 26,447.0 | 1,775.0 |
| 167 | BANK OF TOKYO-MITSUBISHI | 日本 | 26,347.4 | (1,257.0) |
| 168 | TELEFONICA | 西班牙 | 26,325.3 | 2,314.8 |
| 169 | PG&E CORP. | 美国 | 26,232.0 | (3,364.0) |
| 170 | BELLSOUTH | 美国 | 26,151.0 | 4,220.0 |
| 171 | CANON | 日本 | 25,806.0 | 1,244.1 |
| 172 | ROYAL & SUN ALLIANCE | 英国 | 25,569.6 | (21.2) |
| 173 | J. SAINSBURY | 英国 | 25,509.2 | 387.6 |
| 174 | WALT DISNEY | 美国 | 25,402.0 | 920.0 |
| 175 | CONAGRA | 美国 | 25,385.8 | 413.0 |
| 176 | LOCKHEED MARTIN | 美国 | 25,329.0 | (519.0) |
| 177 | BANK ONE CORP. | 美国 | 25,168.0 | (511.0) |
| 178 | BARCLAYS | 英国 | 25,096.5 | 3,749.8 |
| 179 | JUSCO | 日本 | 25,077.0 | 84.2 |
| 180 | HONEYWELL INTERNATIONAL | 美国 | 25,023.0 | 1,659.0 |
| 181 | NIPPON STEEL | 日本 | 24,876.0 | 239.6 |
| 182 | SUMITOMO BANK | 日本 | 24,669.4 | 754.9 |
| 183 | TOSCO | 美国 | 24,545.0 | 529.4 |
| 184 | FIRST UNION CORP. | 美国 | 24,246.0 | 92.0 |
| 185 | SOCIETTE GENERALE | 法国 | 24,224.2 | 2,493.4 |
| 186 | KANSAI ELECTRIC POWER | 日本 | 23,949.1 | 1,110.6 |
| 187 | DRESDNER BANK | 德国 | 23,776.9 | 1,598.8 |
| 188 | AMERICAN EXPRESS | 美国 | 23,875.0 | 2,810.0 |
| 189 | STATOIL | 挪威 | 23,645.7 | 1,289.9 |
| 190 | SPRINT | 美国 | 23,613.0 | 93.0 |
| 191 | WESTDEUTSCHE LANDESBANK | 德国 | 23,540.4 | 459.3 |
| 192 | LLOYD TSB GROUP | 英国 | 23,525.6 | 4,130.4 |
| 193 | LG INTERNATIONAL | 韩国 | 23,453.6 | 28.5 |
| 194 | SOUTHERN | 美国 | 23,381.0 | 1,313.0 |
| 195 | SUPERVALU | 美国 | 23,194.3 | 82.0 |
| 196 | ENEL | 意大利 | 23,142.0 | 2,016.3 |
| 197 | ALCOA | 美国 | 23,090.0 | 1,484.0 |
| 198 | EAST JAPAN RAILWAY | 日本 | 23,027.5 | 625.6 |
| 199 | DOW CHEMICAL | 美国 | 23,008.0 | 1,513.0 |
| 200 | ABB | 瑞士 | 22,967.0 | 1,443.0 |
| 201 | MICROSOFT | 美国 | 22,956.0 | 9,421.0 |
| 202 | GROUPE PINAULT-PRINTEMPS | 法国 | 22,883.4 | 708.8 |
| 203 | TOMEN | 日本 | 22,760.5 | 91.3 |
| 204 | FLEETBOSTON FINANCIAL | 美国 | 22,608.0 | 3,420.0 |
| 205 | CNP ASSURANCES | 法国 | 22,585.6 | 431.2 |
| 206 | INTESABCI | 意大利 | 22,511.9 | 1,346.8 |
| 207 | AUTONATION | 美国 | 22,330.8 | 329.9 |
| 208 | ALSTOM | 法国 | 22,291.4 | 185.0 |
| 209 | INDIAN OIL | 印度 | 22,284.6 | 595.9 |
| 210 | PREUSSAG | 德国 | 22,275.0 | 319.9 |
| 211 | GEORGIA-PACIFIC | 美国 | 22,218.0 | 505.0 |
| 212 | VODAFONE | 英国 | 22,195.5 | (14,442.5) |
| 213 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 中国 | 22,069.9 | 630.6 |
| 214 | BANCO BILBAO VIZCAYA ARGENTARIA | 西班牙 | 22,047.8 | 2,062.7 |
| 215 | TXU | 美国 | 22,009.0 | 916.0 |
| 216 | EL PASO | 美国 | 21,950.0 | 652.0 |
| 217 | NICHIMEN | 日本 | 21,881.5 | (191.2) |
| 218 | GROUPE AUCHAN | 法国 | 21,714.2 | 282.8 |
| 219 | NEW YORK LIFE INSURANCE | 美国 | 21,450.4 | 1,205.5 |
| 220 | BRISTOL-MYERS SQUIBB | 美国 | 21,331.0 | 4,711.0 |
| 221 | PHILIPS PETROLEUM | 美国 | 21,227.0 | 1,862.0 |
| 222 | SAMSUNG LIFE INSURANCE | 韩国 | 21,226.9 | 211.2 |
| 223 | WALGREEN | 美国 | 21,206.9 | 776.9 |
| 224 | NOVARTIS | 瑞士 | 21,206.7 | 4,270.4 |
| 225 | UNITEDHEALTH GROUP | 美国 | 21,122.0 | 736.0 |
| 226 | COMMERZBANK | 德国 | 21,026.6 | 1,240.2 |
| 227 | CREDIT LYONNAIS | 法国 | 20,904.6 | 647.8 |
| 228 | CHINA TELECOMMUNICATIONS | 中国 | 20,812.9 | 911.0 |
| 229 | LOEWS | 美国 | 20,669.9 | 1,876.7 |
| 230 | JAPAN TOBACCO | 日本 | 20,621.3 | 395.1 |
| 231 | AVENTIS | 法国 | 20,612.6 | (135.9) |
| 232 | KDDI | 日本 | 20,518.6 | 121.4 |
| 233 | COCA-COLA | 美国 | 20,458.0 | 2,177.0 |
| 234 | PEPSICO | 美国 | 20,438.0 | 2,183.0 |
| 235 | TECH DATA | 美国 | 20,427.7 | 178.0 |
| 236 | SARA LEE | 美国 | 20,414.0 | 1,222.0 |
| 237 | CHUBU ELECTRIC POWER | 日本 | 20,375.1 | 851.0 |
| 238 | SANYO ELECTRIC | 日本 | 20,268.5 | 381.7 |
| 239 | AMR | 美国 | 20,245.0 | 813.0 |
| 240 | CATERPILLAR | 美国 | 20,175.0 | 1,053.0 |
| 241 | JAPAN POSTAL SERVICE | 日本 | 20,151.5 | (496.6) |
| 242 | RABOBANK | 荷兰 | 20,115.4 | N.A. |
| 243 | CVS | 美国 | 20,087.5 | 746.0 |
| 244 | LG ELECTRONICS | 韩国 | 20,086.8 | 355.9 |
| 245 | VIACOM | 美国 | 20,043.7 | (816.1) |
| 246 | CIGNA | 美国 | 19,994.0 | 987.0 |
| 247 | ABBEY NATIONAL | 英国 | 19,853.1 | 2,069.8 |
| 248 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 19,730.0 | 718.9 |
| 249 | BERGEN BRUNSWIG | 美国 | 19,599.4 | (752.8) |
| 250 | TOYOTA TSUSHO | 日本 | 19,511.0 | 73.9 |
| 251 | BANK OF CHINA | 中国 | 19,495.7 | 553.3 |
| 252 | UAL | 美国 | 19,352.0 | 50.0 |
| 253 | SYSCO | 美国 | 19,303.3 | 445.6 |
| 254 | PETRONAS | 马来西亚 | 19,303.1 | 4,339.0 |
| 255 | ELECTRONIC DATA SYSTEMS | 美国 | 19,226.8 | 1,143.3 |
| 256 | CISCO SYSTEMS | 美国 | 18,928.0 | 2,688.0 |
| 257 | LOWE'S | 美国 | 18,778.6 | 809.9 |
| 258 | SWISS REINSURANCE | 瑞士 | 18,688.4 | 1,756.7 |
| 259 | XEROX | 美国 | 18,632.0 | (384.0) |
| 260 | BRIDGESTONE | 日本 | 18,620.8 | 164.6 |
| 261 | BRITISH AMERICAN TOBACCO | 英国 | 18,450.5 | 1,015.9 |
| 262 | FONCIERE EURIS | 法国 | 18,440.8 | 67.5 |
| 263 | FEDERATED DEPARTMENT STORES | 美国 | 18,407.0 | (184.0) |
| 264 | STANDARD LIFE ASSURANCE | 英国 | 18,365.1 | N.A. |
| 265 | SNCF | 法国 | 18,334.5 | 163.6 |
| 266 | RAYTHEON | 美国 | 18,321.0 | 141.0 |
| 267 | IDEMITSU KOSAN | 日本 | 18,309.6 | 205.6 |
| 268 | FEDEX | 美国 | 18,256.9 | 668.1 |
| 269 | KINGFISHER | 英国 | 18,235.1 | 624.4 |
| 270 | MAZDA MOTOR | 日本 | 18,231.9 | (1,404.1) |
| 271 | DENSO | 日本 | 18,224.3 | 549.9 |
| 272 | SHARP | 日本 | 18,205.1 | 348.5 |
| 273 | PHARMACIA | 美国 | 18,150.0 | 717.0 |
| 274 | ASTRAZENECA | 英国 | 18,103.0 | 2,538.0 |
| 275 | JAPAN ENERGY | 日本 | 18,076.3 | 448.1 |
| 276 | SINOCHEM | 中国 | 18,035.9 | 92.3 |
| 277 | EADS | 荷兰 | 17,953.8 | (834.5) |
| 278 | NORSK HYDRO | 挪威 | 17,818.8 | 1,588.2 |
| 279 | TOKIO MARINE & FIRE INSURANCE | 日本 | 17,762.4 | 378.2 |
| 280 | GAZPROM | 俄罗斯 | 17,689.2 | 2,157.4 |
| 281 | BOUYGUES | 法国 | 17,614.6 | 389.1 |
| 282 | FRANZ HANIEL | 德国 | 17,319.6 | 411.9 |
| 283 | ALMANIJ | 比利时 | 17,314.4 | 1,266.6 |
| 284 | KAJIMA | 日本 | 17,274.4 | 83.9 |
| 285 | TRW | 美国 | 17,231.1 | 438.1 |
| 286 | SANWA BANK | 日本 | 17,171.0 | (1,335.4) |
| 287 | JOHNSON CONTROLS | 美国 | 17,154.6 | 472.4 |
| 288 | LEGAL & GENERAL GROUP | 英国 | 17,023.7 | 480.7 |
| 289 | ROCHE GROUP | 瑞士 | 16,982.0 | 5,121.5 |
| 290 | NORTHWESTERN MUTUAL LIFE INSURANCE | 美国 | 16,973.8 | 1,828.8 |
| 291 | IBP | 美国 | 16,949.6 | 135.2 |
| 292 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 16,933.8 | 561.2 |
| 293 | DELHAIZE "LE LION" | 比利时 | 16,790.4 | 148.5 |
| 294 | MINNESOTA MINING & MFG. | 美国 | 16,724.0 | 1,782.0 |
| 295 | HCA | 美国 | 16,670.0 | 219.0 |
| 296 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 16,616.7 | 410.4 |
| 297 | QWEST COMMUNICATIONS | 美国 | 16,610.0 | (81.0) |
| 298 | LANDESBANK BADEN-WURTTEMBERG | 德国 | 16,565.5 | 416.8 |
| 299 | BERTELSMANN | 德国 | 16,558.2 | 429.9 |
| 300 | KOREA ELECTRIC POWER | 韩国 | 16,543.2 | 1,311.0 |
| 301 | ONEX | 加拿大 | 16,516.9 | 126.6 |
| 302 | LIBERTY MUTUAL INSURANCE GROUP | 美国 | 16,438.0 | 287.0 |
| 303 | DENTSU | 日本 | 16,409.4 | 374.1 |
| 304 | TRANSCANADA PIPELINES | 加拿大 | 16,254.9 | 531.9 |
| 305 | NKK | 日本 | 16,164.5 | 877.2 |
| 306 | DIAGEO | 英国 | 16,076.3 | 1,554.9 |
| 307 | AMP | 澳大利亚 | 16,066.9 | 670.6 |
| 308 | SAKURA BANK | 日本 | 16,041.3 | 442.6 |
| 309 | WEYERHAEUSER | 美国 | 15,980.0 | 840.0 |
| 310 | NIPPON EXPRESS | 日本 | 15,924.4 | (240.5) |
| 311 | DELTA AIR LINES | 美国 | 15,888.0 | 1,303.0 |
| 312 | SKANDIA GROUP | 瑞典 | 15,879.8 | 308.3 |
| 313 | TAISEI | 日本 | 16,831.3 | 75.8 |
| 314 | MITSUBISHI CHEMICAL | 日本 | 15,802.1 | 28.7 |
| 315 | ADECCO | 瑞士 | 15,771.4 | (253.5) |
| 316 | WASHINGTON MUTUAL | 美国 | 15,766.6 | 1,898.6 |
| 317 | MYCAL | 日本 | 15,759.4 | (798.6) |
| 318 | BAYERISCHE LANDESBANK | 德国 | 15,740.3 | 505.0 |
| 319 | SUN MICROSYSTEMS | 英国 | 15,721.0 | 1,854.0 |
| 320 | DEXIA GROUP | 比利时 | 15,697.9 | 925.1 |
| 321 | FAROS | 法国 | 15,696.8 | 65.3 |
| 322 | CANADIAN IMPERIAL BANK OF COMMERCE | 加拿大 | 15,679.5 | 1,396.8 |
| 323 | EMERSON ELECTRIC | 美国 | 15,544.8 | 1,422.4 |
| 324 | TOHOKU ELECTRIC POWER | 日本 | 15,525.4 | 720.4 |
| 325 | SHIMIZU | 日本 | 15,483.9 | (582.8) |
| 326 | COLES MYER | 澳大利亚 | 15,480.4 | 187.4 |
| 327 | ROYAL BANK OF CANADA | 加拿大 | 15,452.4 | 1,497.2 |
| 328 | JAPAN AIRLINES | 日本 | 15,409.6 | 371.0 |
| 329 | BEST BUY | 美国 | 15,326.6 | 395.8 |
| 330 | HALIFAX | 英国 | 15,322.4 | 1,771.1 |
| 331 | CORUS GROUP | 英国 | 15,322.1 | (1,972.3) |
| 332 | RITE AID | 美国 | 15,296.6 | (1,589.2) |
| 333 | NORINCHUKIN BANK | 日本 | 15,289.9 | 1,062.8 |
| 334 | SWISS LIFE INS. & PENSION | 瑞士 | 15,099.1 | 547.3 |
| 335 | CENTRICA | 英国 | 15,061.6 | 498.9 |
| 336 | CHINA MOBILE COMMUNICATIONS | 中国 | 15,045.4 | 2,073.1 |
| 337 | GEORGE WESTON | 加拿大 | 15,044.3 | 323.9 |
| 338 | BHP | 澳大利亚 | 14,894.1 | 1,023.2 |
| 339 | BCE | 加拿大 | 14,859.2 | 3,272.9 |
| 340 | GROUPAMA | 法国 | 14,851.3 | 37.0 |
| 341 | ANGLO AMERICAN | 英国 | 14,824.0 | 1,957.0 |
| 342 | DG BANK GROUP | 德国 | 14,814.4 | 49.0 |
| 343 | LA POSTE | 法国 | 14,805.1 | 128.6 |
| 344 | SEAGRAM | 加拿大 | 14,803.0 | 40.0 |
| 345 | UNICREDITO ITALIANO | 意大利 | 14,775.8 | 1,285.6 |
| 346 | NATIONWIDE INSURANCE ENTERPRISE | 美国 | 14,762.1 | 411.4 |
| 347 | COCA-COLA ENTERPRISES | 美国 | 14,750.0 | 236.0 |
| 348 | HARTFORD FINANCIAL SERVICES | 美国 | 14,703.0 | 974.0 |
| 349 | VALERO ENERGY | 美国 | 14,671.1 | 339.1 |
| 350 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 14,661.9 | 1,975.5 |
| 351 | BAE SYSTEMS | 英国 | 14,626.4 | (19.7) |
| 352 | MAN GROUP | 德国 | 14,611.1 | 389.8 |
| 353 | MICHELIN | 法国 | 14,591.1 | 368.8 |
| 354 | PUBLIX SUPERMARKETS | 美国 | 14,575.0 | 530.4 |
| 355 | OCCIDENTAL PETROLEUM | 美国 | 14,543.0 | 1,570.0 |
| 356 | USINOR | 法国 | 14,539.9 | 701.4 |
| 357 | MAY DEPARTMENT STORES | 美国 | 14,511.0 | 858.0 |
| 358 | SUZUKI MOTOR | 日本 | 14,473.4 | 183.1 |
| 359 | FLEMING | 美国 | 14,443.8 | (122.1) |
| 360 | GOODYEAR TIRE & RUBBER | 美国 | 14,417.1 | 40.3 |
| 361 | LUKOIL | 俄罗斯 | 14,416.2 | 3,424.7 |
| 362 | SK GLOBAL | 韩国 | 14,384.4 | 36.5 |
| 363 | ULTRAMAR DIAMOND SHAMROCK | 美国 | 14,292.4 | 444.3 |
| 364 | DEUTSCHE BAHN | 德国 | 14,292.2 | 59.1 |
| 365 | ENDESA | 西班牙 | 14,250.9 | 1,296.4 |
| 366 | MCDONALD'S | 美国 | 14,243.0 | 1,977.3 |
| 367 | ISUZU MOTORS | 日本 | 14,192.5 | (604.1) |
| 368 | VOLVO | 瑞典 | 14,188.9 | 513.7 |
