| 排名 | 公司名称 | 国家地区 | 营业收入(百万美元) | 利润(百万美元) | 
|---|---|---|---|---|
| 1 | GENERAL MOTORS | 美国 | 178,174.0 | 6,698.0 | 
| 2 | FORD MOTOR | 美国 | 153,627.0 | 6,920.0 | 
| 3 | MITSUI | 日本 | 142,688.3 | 268.7 | 
| 4 | MITSUBISHI | 日本 | 128,922.3 | 388.1 | 
| 5 | ROYAL DUTCH/SHELL GROUP | 英国/荷兰 | 128,141.7 | 7,758.2 | 
| 6 | ITOCHU | 日本 | 126,631.9 | -773.9 | 
| 7 | EXXON | 美国 | 122,379.0 | 8,460.0 | 
| 8 | WAL-MART STORES | 美国 | 119,299.0 | 3,526.0 | 
| 9 | MARUBENI | 日本 | 111,121.2 | 140.4 | 
| 10 | SUMITOMO | 日本 | 102,395.2 | 209.8 | 
| 11 | TOYOTA MOTOR | 日本 | 95,137.0 | 3,701.3 | 
| 12 | GENERAL ELECTRIC | 美国 | 90,840.0 | 8,203.0 | 
| 13 | NISSHO IWAI | 日本 | 81,893.8 | 24.7 | 
| 14 | INTL.BUSINESS MACHINES | 美国 | 78,508.0 | 6,093.0 | 
| 15 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 76,983.7 | 2,361.3 | 
| 16 | AXA | 法国 | 76,874.4 | 1,357.0 | 
| 17 | DAIMLER-BENZ | 德国 | 71,561.4 | 4,639.2 | 
| 18 | DAEWOO | 韩国 | 71,525.8 | 526.9 | 
| 19 | NIPPON LIFE INSURANCE | 日本 | 71,388.2 | 2,118.3 | 
| 20 | BRITISH PETROLEUM | 英国 | 71,193.5 | 4,046.2 | 
| 21 | HITACHI | 日本 | 68,567.0 | 28.3 | 
| 22 | VOLKSWAGEN | 德国 | 65,328.2 | 772.4 | 
| 23 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 64,280.6 | 762.5 | 
| 24 | SIEMENS | 德国 | 63,754.6 | 1,427.4 | 
| 25 | CHRYSLER | 美国 | 61,147.0 | 2,805.0 | 
| 26 | MOBIL | 美国 | 59,978.0 | 3,272.0 | 
| 27 | U.S.POSTAL SERVICE | 美国 | 58,216.0 | 1,264.0 | 
| 28 | ALLIANZ | 德国 | 56,785.3 | 1,171.7 | 
| 29 | PHILIP MORRIS | 美国 | 56,114.0 | 6,310.0 | 
| 30 | SONY | 日本 | 55,033.0 | 1,809.1 | 
| 31 | NISSAN MOTOR | 日本 | 53,478.2 | -114.1 | 
| 32 | AT&T | 美国 | 53,261.0 | 4,638.0 | 
| 33 | FIAT | 意大利 | 52,568.7 | 1,418.6 | 
| 34 | HONDA MOTOR | 日本 | 48,876.3 | 2,123.2 | 
| 35 | UNILEVER | 英国/荷兰 | 48,760.8 | 5,463.2 | 
| 36 | NESTLÉ | 瑞士 | 48,253.8 | 2,760.9 | 
| 37 | CREDIT SUISSE | 瑞士 | 48,242.1 | 273.7 | 
| 38 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 47,411.8 | 1,492.4 | 
| 39 | BOEING | 美国 | 45,800.0 | -178.0 | 
| 40 | TEXACO | 美国 | 45,187.0 | 2,664.0 | 
| 41 | TOSHIBA | 日本 | 44,467.2 | 59.8 | 
| 42 | STATE FARM INSURANCE COS. | 美国 | 43,957.0 | 3,833.3 | 
| 43 | VEBA GROUP | 德国 | 43,881.2 | 1,621.0 | 
| 44 | ELF AQUITAINE | 法国 | 43,572.0 | 959.5 | 
| 45 | TOMEN | 日本 | 43,399.7 | -179.1 | 
| 46 | TOKYO ELECTRIC POWER | 日本 | 42,996.9 | 1,102.4 | 
| 47 | HEWLETT-PACKARD | 美国 | 42,895.0 | 3,119.0 | 
| 48 | SUMITOMO LIFE INSURANCE | 日本 | 42,278.6 | 1,094.4 | 
| 49 | E.I DU PONT DE NEMOURS | 美国 | 41,304.0 | 2,405.0 | 
| 50 | SEARS ROEBUCK | 美国 | 41,296.0 | 1,188.0 | 
| 51 | DEUTSCHE BANK | 德国 | 40,792.0 | 551.5 | 
| 52 | FUJITSU | 日本 | 40,613.0 | 45.5 | 
| 53 | RWE GROUP | 德国 | 40,232.6 | 814.2 | 
| 54 | NEC | 日本 | 39,926.5 | 336.5 | 
| 55 | ROYAL PHILIPS ELECTRONICS | 荷兰 | 39,188.4 | 2,938.6 | 
| 56 | DEUTSCHE TELEKOM | 德国 | 38,969.1 | 1,905.4 | 
| 57 | ING GROUP | 荷兰 | 38,673.8 | 2,104.1 | 
| 58 | TRAVELERS GROUP | 美国 | 37,609.0 | 3,104.0 | 
| 59 | HSBC HOLDINGS | 英国 | 37,474.0 | 5,496.0 | 
| 60 | PRUDENTIAL INS.CO.OF AMERICA | 美国 | 37,073.0 | 610.0 | 
| 61 | ENI | 意大利 | 36,961.7 | 3,003.9 | 
| 62 | ÉLECTRICITÉ DE FRANCE | 法国 | 36,672.9 | 264.1 | 
| 63 | CHEVRON | 美国 | 36,376.0 | 3,256.0 | 
| 64 | PROCTER & GAMBLE | 美国 | 35,764.0 | 3,415.0 | 
| 65 | RENAULT | 法国 | 35,623.8 | 929.9 | 
| 66 | PDVSA | 委内瑞拉 | 34,801.0 | 4,772.0 | 
| 67 | BANK OF TOKYO-MITSUBISHI | 日本 | 34,749.8 | -4,271.6 | 
| 68 | CITICORP | 34,697.0 | 3,591.0 | |
| 69 | BMW(BAYERISCHE MOTOREN WERKE) | 德国 | 34,691.5 | 718.8 | 
| 70 | CRÉDIT AGRICOLE | 法国 | 34,014.9 | 1,689.4 | 
| 71 | SK | 韩国 | 33,815.9 | 125.1 | 
| 72 | AMOCO | 美国 | 32,836.0 | 2,720.0 | 
| 73 | METRO | 德国 | 32,789.6 | 319.5 | 
| 74 | TOTAL | 法国 | 32,740.6 | 1,304.1 | 
| 75 | SUEZ LYONNAISE DES EAUX | 法国 | 32,626.7 | 687.6 | 
| 76 | KMART | 美国 | 32,183.0 | 249.0 | 
| 77 | BASF | 德国 | 32,178.1 | 1,866.6 | 
| 78 | PEUGEOT | 法国 | 32,003.9 | -474.3 | 
| 79 | ALCATEL ALSTHOM GROUP | 法国 | 31,846.8 | 799.3 | 
| 80 | BAYER | 德国 | 31,731.0 | 1,696.6 | 
| 81 | MERRILL LYNCH | 美国 | 31,731.0 | 1,906.0 | 
| 82 | NICHIMEN | 日本 | 31,362.1 | 41.3 | 
| 83 | ABB ASEA BROWN BOVERI | 瑞士 | 31,265.0 | 572.0 | 
| 84 | MEIJI LIFE INSURANCE | 日本 | 31,047.3 | 1,006.6 | 
| 85 | MITSUBISHI ELECTRIC | 日本 | 30,967.3 | -862.9 | 
| 86 | ASSICURAZIONI GENERALI | 意大利 | 30,816.0 | 605.0 | 
| 87 | J.C.PENNEY | 美国 | 30,546.0 | 566.0 | 
| 88 | AMERICAN INTERNATIONAL GROUP | 美国 | 30,519.5 | 3,332.3 | 
| 89 | MITSUBISHI MOTORS | 日本 | 30,428.7 | -829.7 | 
| 90 | CHASE MANHATTAN CORP | 美国 | 30,381.0 | 3,708.0 | 
| 91 | BELL ATLANTIC | 美国 | 30,193.9 | 2,454.9 | 
| 92 | HOECHST | 德国 | 30,055.2 | 774.7 | 
| 93 | MOTOROLA | 美国 | 29,794.0 | 1,180.0 | 
| 94 | TIAA-CREF | 美国 | 29,348.4 | 1,226.6 | 
| 95 | PEPSICO | 美国 | 29,292.0 | 2,142.0 | 
| 96 | CARREFOUR | 法国 | 29,002.7 | 613.9 | 
| 97 | ABN AMRO HOLDING | 荷兰 | 28,945.5 | 1,975.0 | 
| 98 | GAN | 法国 | 28,936.7 | 48.7 | 
| 99 | SOCIÉTÉ GÉNÉRALE | 法国 | 28,724.9 | 1,047.1 | 
| 100 | VIVENDI | 法国 | 28,633.7 | 924.0 | 
| 101 | VIAG | 德国 | 28,581.4 | 495.9 | 
| 102 | PEMEX(PETRÓLEOS MEXICANOS) | 墨西哥 | 28,565.5 | 1,003.0 | 
| 103 | LOCKHEED MARTIN | 美国 | 28,069.0 | 1,300.0 | 
| 104 | PRUDENTIAL | 英国 | 27,905.7 | 1,371.1 | 
| 105 | HYUNDAI | 韩国 | 27,838.0 | 5.5 | 
| 106 | FANNIE MAE | 美国 | 27,776.9 | 3,055.8 | 
| 107 | DAYTON HUDSON | 美国 | 27,757.0 | 751.0 | 
| 108 | MORGAN STANLEY DEAN WITTER | 美国 | 27,132.0 | 2,586.0 | 
| 109 | ROBERT BOSCH | 德国 | 27,027.2 | 896.5 | 
| 110 | TESCO | 英国 | 26,938.2 | 826.9 | 
| 111 | INDUSTRIAL BANK OF JAPAN | 日本 | 26,917.8 | -1,651.0 | 
| 112 | FRANCE TÉLÉCOM | 法国 | 26,854.4 | 2,546.6 | 
| 113 | BAT INDUSTRIES | 英国 | 26,801.6 | 1,629.9 | 
| 114 | KROGER | 美国 | 26,567.3 | 411.7 | 
| 115 | KANEMATSU | 日本 | 26,506.3 | -22.5 | 
| 116 | ZURICH INSURANCE | 瑞士 | 26,469.0 | 1,231.5 | 
| 117 | LUCENT TECHNOLOGIES | 美国 | 26,360.0 | 541.0 | 
| 118 | BT | 英国 | 26,293.6 | 2,801.5 | 
| 119 | KONINKLIJKE AHOLD | 荷兰 | 25,920.5 | 478.7 | 
| 120 | DAIEI | 日本 | 25,882.2 | 9.9 | 
| 121 | SAMSUNG | 韩国 | 25,803.8 | 15.7 | 
| 122 | ITO-YOKADO | 日本 | 25,606.7 | 576.5 | 
| 123 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 25,222.2 | 493.7 | 
| 124 | TELECOM ITALIA | 意大利 | 25,129.9 | 1,531.3 | 
| 125 | INTEL | 美国 | 25,070.0 | 6,945.0 | 
| 126 | NIPPON STEEL | 日本 | 25,062.7 | 48.4 | 
| 127 | ALLSTATE | 美国 | 24,949.0 | 3,105.0 | 
| 128 | SBC COMMUNICATIONS | 美国 | 24,856.0 | 1,474.0 | 
| 129 | CNP ASSURANCES | 法国 | 24,813.6 | 280.5 | 
| 130 | UNITED TECHNOLOGIES | 美国 | 24,713.0 | 1,072.0 | 
| 131 | MÜNCHENER RÜCK | 德国 | 24,609.2 | 371.3 | 
| 132 | COMPAQ COMPUTER | 美国 | 24,584.0 | 1,855.0 | 
| 133 | METROPOLITAN LIFE INSURANCE | 美国 | 24,374.0 | 1,203.0 | 
| 134 | BANQUE NATIONALE DE PARIS | 法国 | 24,343.8 | 1,021.5 | 
| 135 | THYSSEN | 德国 | 24,298.3 | 1,247.1 | 
| 136 | HOME DEPOT | 美国 | 24,155.7 | 1,160.0 | 
| 137 | VOLVO | 瑞典 | 24,035.1 | 1,355.9 | 
| 138 | CONAGRA | 美国 | 24,002.1 | 615.0 | 
| 139 | BCE | 加拿大 | 23,973.8 | -1,109.5 | 
| 140 | RAO GAZPROM | 俄罗斯 | 23,947.7 | 3,938.4 | 
| 141 | J.SAINSBURY | 英国 | 23,810.7 | 799.7 | 
| 142 | SAMSUNG ELECTRONICS | 韩国 | 23,809.9 | -640.2 | 
| 143 | FORTIS | 比利时/荷兰 | 23,796.5 | 1,033.0 | 
| 144 | MERCK | 美国 | 23,636.9 | 4,614.1 | 
| 145 | BANKAMERICA CORP. | 美国 | 23,585.0 | 3,210.0 | 
| 146 | GTE | 美国 | 23,260.0 | 2,793.6 | 
| 147 | FUJI BANK | 日本 | 22,912.0 | -2,813.0 | 
| 148 | CANON | 日本 | 22,812.7 | 981.7 | 
| 149 | SANWA BANK | 日本 | 22,805.5 | -1,485.6 | 
| 150 | JOHNSON & JOHNSON | 美国 | 22,629.0 | 3,303.0 | 
| 151 | MANNESMANN | 德国 | 22,553.5 | 282.1 | 
| 152 | SAFEWAY | 美国 | 22,483.8 | 557.4 | 
| 153 | WALT DISNEY | 美国 | 22,473.0 | 1,966.0 | 
| 154 | UNITED PARCEL SERVICE | 美国 | 22,458.0 | 909.0 | 
| 155 | CRÉDIT LYONNAIS | 法国 | 22,420.5 | 181.1 | 
| 156 | LLOYDS TSB GROUP | 英国 | 22,313.1 | 3,825.1 | 
| 157 | IRI | 意大利 | 22,231.6 | 2,867.7 | 
| 158 | ENEL | 意大利 | 22,180.8 | 1,952.9 | 
| 159 | L.M.ERICSSON | 瑞典 | 21,955.8 | 1,563.0 | 
| 160 | COSTCO | 美国 | 21,874.4 | 312.2 | 
| 161 | WESTDRUTSCHE LANDESBANK | 德国 | 21,859.3 | 400.0 | 
| 162 | ROYAL & SUN ALLIANCE | 英国 | 21,844.6 | 950.1 | 
| 163 | NATIONSBANK CORP. | 美国 | 21,734.0 | 3,077.0 | 
| 164 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 21,678.2 | 577.1 | 
| 165 | KANSAI ELECTRIC POWER | 日本 | 21,665.5 | 629.9 | 
| 166 | DRESDNER BANK | 德国 | 21,533.6 | 957.8 | 
| 167 | NOVARTIS | 瑞士 | 21,494.2 | 3,592.3 | 
| 168 | SAKURA BANK | 日本 | 21,292.3 | -719.3 | 
| 169 | NATIONAL WESTMINSTER BANK | 英国 | 21,154.9 | 1,100.8 | 
| 170 | BARCLAYS BANK | 英国 | 21,128.7 | 1,851.1 | 
| 171 | USX | 美国 | 21,057.0 | 988.0 | 
| 172 | SUMITOMO BANK | 日本 | 21,007.9 | -2,047.2 | 
| 173 | BANK OF CHINA | 中国 | 20,927.4 | 1,126.1 | 
| 174 | MCKESSON | 美国 | 20,857.3 | 154.9 | 
| 175 | JAPAN POSTAL SERVICE | 日本 | 20,741.0 | 837.2 | 
| 176 | BELLSOUTH | 美国 | 20,561.0 | 3,261.0 | 
| 177 | EAST JAPAN RAILWAY | 日本 | 20,486.6 | 539.6 | 
| 178 | BANCO DO BRASIL | 巴西 | 20,310.2 | 532.4 | 
| 179 | ENRON | 美国 | 20,273.0 | 105.0 | 
| 180 | SAMSUNG LIFE INSURANCE | 韩国 | 20,269.1 | 65.3 | 
| 181 | DIAGEO | 英国 | 20,217.3 | 1,323.8 | 
| 182 | INTERNATIONAL PAPER | 美国 | 20,096.0 | -151.0 | 
| 183 | CIGNA | 美国 | 20,038.0 | 1,086.0 | 
| 184 | DOW CHEMICAL | 美国 | 20,018.0 | 1,808.0 | 
| 185 | SARA LEE | 美国 | 19,734.0 | 1,009.0 | 
| 186 | DAI-ICHI KANDYO BANK | 日本 | 19,712.7 | -586.7 | 
| 187 | MCI COMMUNICATIONS | 美国 | 19,653.0 | 2.0 | 
| 188 | LOEWS | 美国 | 19,647.8 | 793.6 | 
| 189 | COMMERCIAL UNION | 英国 | 19,590.5 | 609.4 | 
| 190 | UNION BANK OF SWITZERLAND | 瑞士 | 19,445.5 | -88.9 | 
| 191 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 19,433.4 | 521.4 | 
| 192 | ATLANTIC RICHFIELD | 美国 | 19,272.0 | 1,771.0 | 
| 193 | COMMERZBANK | 德国 | 19,253.8 | 763.2 | 
| 194 | JUSCO | 日本 | 19,147.4 | 58.0 | 
| 195 | AMERICAN STORES | 美国 | 19,138.9 | 280.6 | 
| 196 | TOHO MUTUAL LIFE INSURANCE | 日本 | 19,107.3 | 88.9 | 
| 197 | PROMODÉS | 法国 | 18,961.6 | 277.4 | 
| 198 | CATERPILLAR | 美国 | 18,925.0 | 1,665.0 | 
| 199 | NEW YORK LIFE INSURANCE | 美国 | 18,899.3 | 650.7 | 
| 200 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 18,884.7 | 826.1 | 
| 201 | COCA-COLA | 美国 | 18,868.0 | 4,129.0 | 
| 202 | CHIYODA MUTUAL LIFE INSURANCE | 日本 | 18,849.8 | 129.6 | 
| 203 | COLUMBIA/HCA HEALTHCARE | 美国 | 18,819.0 | -305.0 | 
| 204 | AMR | 美国 | 18,570.0 | 985.0 | 
| 205 | AETNA | 美国 | 18,540.2 | 901.1 | 
| 206 | SAINT-GOBAIN | 法国 | 18,346.8 | 964.3 | 
| 207 | CHUBU ELECTRIC POWER | 日本 | 18,310.7 | 327.7 | 
| 208 | GROUP AUVHAN | 法国 | 18,217.9 | 138.0 | 
| 209 | XEROX | 美国 | 18,166.0 | 1,452.0 | 
| 210 | IMPERIAL CHEMICAL INDUSTRIES | 英国 | 18,121.1 | 424.3 | 
| 211 | PETROBRÁS | 巴西 | 18,050.5 | 1,402.0 | 
| 212 | BRIDGESTONE | 日本 | 17,936.0 | 323.5 | 
| 213 | SINOCHEM | 中国 | 17,852.7 | 63.8 | 
| 214 | AMERICAN EXPRESS | 美国 | 17,760.0 | 1,991.0 | 
| 215 | TOKIO MARINE & FIRE INSURANCE | 日本 | 17,747.4 | 296.9 | 
| 216 | J.P.MORGAN & CO. | 美国 | 17,701.0 | 1,465.0 | 
| 217 | STATOIL | 挪威 | 17,619.2 | 609.0 | 
| 218 | DEUTSCHE BAHN | 德国 | 17,575.1 | 228.4 | 
| 219 | BROKEN HILL PROPRIETARY | 澳大利亚 | 17,539.9 | 322.2 | 
| 220 | UAL | 美国 | 17,378.0 | 949.0 | 
| 221 | ASSURANCES GÉNÉRALES HOLDINGS | 法国 | 17,249.2 | 329.8 | 
| 222 | SUPERVALU | 美国 | 17,201.4 | 230.8 | 
| 223 | NIPPON OIL | 日本 | 17,116.5 | 93.5 | 
| 224 | REPSOL | 西班牙 | 17,074.6 | 861.2 | 
| 225 | RJR NABISCO HOLDINGS | 美国 | 17,057.0 | 381.0 | 
| 226 | FRANZ HANIEL | 德国 | 16,907.1 | 177.6 | 
| 227 | BAYERISCHE VEREINSBANK | 德国 | 16,891.5 | 487.8 | 
| 228 | LEHMAN BROTHER HOLDINGS | 美国 | 16,883.0 | 647.0 | 
| 229 | PREUSSAG | 德国 | 16,806.3 | 215.8 | 
| 230 | BRISTOL-MYERS SQUIBB | 美国 | 16,701.2 | 3,204.7 | 
| 231 | SNCF | 法国 | 16,653.3 | -103.8 | 
| 232 | MAZDA MOTOR | 日本 | 16,630.3 | -55.4 | 
| 233 | INGRAM MICRO | 美国 | 16,581.5 | 193.6 | 
| 234 | SWISS BANK CORP. | 瑞士 | 16,431.6 | -171.0 | 
| 235 | BOUYGUES | 法国 | 16,406.0 | 129.4 | 
| 236 | LG INTERNATIONAL | 韩国 | 16,358.7 | 57.8 | 
| 237 | DUKE ENERGY | 美国 | 16,308.9 | 974.4 | 
| 238 | TOYOTA TSUSHO | 日本 | 16,297.3 | 54.5 | 
| 239 | TELTFÓNICA DE ESPAÑA | 西班牙 | 16,138.8 | 1,298.0 | 
| 240 | AEGON | 荷兰 | 16,048.4 | 1,131.3 | 
| 241 | AMERITECH | 美国 | 15,998.0 | 2,296.0 | 
| 242 | COLES MYER | 澳大利亚 | 15,897.5 | 303.3 | 
| 243 | KAJIMA | 日本 | 15,795.3 | -61.9 | 
| 244 | NKK | 日本 | 15,758.1 | 116.3 | 
| 245 | SANYO ELECTRIC | 日本 | 15,679.2 | 100.4 | 
| 246 | FEDERATED DEPARTMENT STORES | 美国 | 15,668.3 | 536.0 | 
| 247 | DEUTSCHE POST | 日本 | 15,654.1 | -221.3 | 
| 248 | RABOBANK | 荷兰 | 15,634.8 | 977.5 | 
| 249 | LA POSTE | 法国 | 15,535.0 | 9.9 | 
| 250 | ROYAL KPN | 荷兰 | 15,514.3 | 1,375.8 | 
| 251 | PHILLIPS PETROLEUM | 美国 | 15,424.0 | 959.0 | 
| 252 | RHÔNE-POULENC | 法国 | 15,413.0 | -667.2 | 
| 253 | PG&E CORP. | 美国 | 15,399.9 | 716.0 | 
| 254 | FLEMING | 美国 | 15,372.7 | 25.4 | 
| 255 | US WEST | 美国 | 15,352.0 | 697.0 | 
| 256 | GROUPE PINAULT-PRINTEMPS | 法国 | 15,280.0 | 488.8 | 
| 257 | ELECTRONIC DATA SYSTEMS | 美国 | 15,235.6 | 730.6 | 
| 258 | GENERAL ACCIDENT | 英国 | 15,231.4 | 1,159.8 | 
| 259 | CIE FINACIÈRE DE PARIBAS | 法国 | 15,223.3 | 1,126.2 | 
| 260 | GROUPE DANONE | 法国 | 15,159.5 | 627.8 | 
| 261 | MINNESOTA MINING & MFG. | 美国 | 15,070.0 | 2,121.0 | 
| 262 | MYCAL | 日本 | 15,005.8 | 83.2 | 
| 263 | SWISS LIFE INSURANCE & PENSION | 瑞士 | 14,933.7 | 105.1 | 
| 264 | TAISEI | 日本 | 14,912.8 | -545.5 | 
| 265 | SANTANDER GROUP | 西班牙 | 14,886.0 | 755.5 | 
| 266 | SPRINT | 美国 | 14,873.9 | 952.5 | 
| 267 | SWISS REINSURANCE | 瑞士 | 14,837.1 | 1,458.7 | 
| 268 | ELECTROLUX | 瑞典 | 14,790.8 | 46.1 | 
| 269 | EASTMAN KODAK | 美国 | 14,713.0 | 5.0 | 
| 270 | LG ELECTRONICS | 韩国 | 14,699.6 | -601.3 | 
| 271 | ALBERTSON'S | 美国 | 14,689.5 | 516.8 | 
| 272 | TELEBRÁS | 巴西 | 14,666.1 | 3,618.3 | 
| 273 | ISUZU MOTORS | 日本 | 14,660.3 | 49.2 | 
| 274 | SHARP | 日本 | 14,586.5 | 201.9 | 
| 275 | NORINCHUKIN BANK | 日本 | 14,582.6 | 1,092.0 | 
| 276 | STANDARD LIFE ASSURANCE | 英国 | 14,519.9 | N.A. | 
| 277 | NIPPON EXPRESS | 日本 | 14,512.5 | 220.3 | 
| 278 | FRIE.KRUPP AG HOESCH-KRUPP | 德国 | 14,477.8 | 187.5 | 
| 279 | ALLIEDSIGNAL | 美国 | 14,472.0 | 1,170.0 | 
| 280 | DELHAIZE"LE LION" | 比利时 | 14,466.2 | 137.9 | 
| 281 | SYSCO | 美国 | 14,454.6 | 302.5 | 
| 282 | RAG | 德国 | 14,402.8 | 170.1 | 
| 283 | FEDERAL HOME LOAN MORTGAGE | 美国 | 14,399.0 | 1,395.0 | 
| 284 | FIRST UNION CORP. | 美国 | 14,329.0 | 1,896.0 | 
| 285 | SHIMIZU | 日本 | 14,312.4 | -367.4 | 
| 286 | FLUOR | 美国 | 14,298.5 | 146.2 | 
| 287 | INDIAN OIL | 印度 | 14,249.2 | 461.4 | 
| 288 | HYPO-BANK GROUP | 德国 | 14,230.3 | 444.0 | 
| 289 | AMERICAN HOME PRODUCTS | 美国 | 14,196.0 | 2,043.1 | 
| 290 | BRITISH AIRWAYS | 英国 | 14,191.2 | 755.4 | 
| 291 | ABBEY NATIONAL | 英国 | 14,171.5 | 1,561.1 | 
| 292 | JAPAN TOBACCO | 日本 | 14,124.8 | 472.7 | 
| 293 | MITSUBISHI CHEMICAL | 日本 | 14,121.8 | 45.7 | 
| 294 | KOREA ELECTRIC POWER | 韩国 | 14,064.3 | 588.9 | 
| 295 | BERTELSMANN | 德国 | 14,006.2 | 499.3 | 
| 296 | MONTEDISON | 意大利 | 13,897.2 | 874.5 | 
| 297 | ARCHER DANIELS MIDLAND | 意大利 | 13,853.3 | 377.3 | 
| 298 | PETROFINA | 比利时 | 13,820.9 | 616.8 | 
| 299 | GROUPE CAISSE D'ÉPARGNE | 法国 | 13,765.2 | 346.3 | 
| 300 | KARSTADT | 德国 | 13,720.4 | 93.6 | 
| 301 | RAYTHEON | 美国 | 13,673.5 | 526.8 | 
| 302 | MICHELIN | 法国 | 13,654.5 | 665.3 | 
| 303 | TAIYO MUTUAL LIFE INSURANCE | 日本 | 13,606.7 | 125.5 | 
| 304 | DELTA AIR LINES | 美国 | 13,590.0 | 854.0 | 
| 305 | NORSK HYDRO | 挪威 | 13,585.1 | 735.3 | 
| 306 | DENSO | 日本 | 13,582.6 | 579.7 | 
| 307 | ASHLAND | 美国 | 13,567.0 | 279.0 | 
| 308 | MARKS & SPENCER | 英国 | 13,536.5 | 1,361.2 | 
| 309 | COFCO | 中国 | 13,526.0 | 110.3 | 
| 310 | VIACOM | 美国 | 13,504.5 | 793.6 | 
| 311 | ALCOA | 美国 | 13,481.7 | 805.1 | 
| 312 | NORTHWESTERN MUTUAL LIFE INS. | 美国 | 13,429.9 | 689.1 | 
| 313 | NGC | 美国 | 13,378.4 | -102.5 | 
| 314 | WALGREEN | 美国 | 13,363.0 | 436.0 | 
| 315 | LUFTHANSA GROUP | 德国 | 13,353.9 | 478.9 | 
| 316 | MAN | 德国 | 13,343.9 | 197.2 | 
| 317 | HARFORD FINANCIAL SERVICES | 美国 | 13,305.0 | 1,332.0 | 
| 318 | TIME WARNER | 美国 | 13,294.0 | 246.0 | 
| 319 | TOSCO | 美国 | 13,281.6 | 212.7 | 
| 320 | IBP | 美国 | 13,258.8 | 117.0 | 
| 321 | BTR | 英国 | 13,254.2 | 1,444.8 | 
| 322 | BAYERISCHE LANDESBANK | 德国 | 13,252.3 | 245.9 | 
| 323 | BANC ONE CORP. | 美国 | 13,219.1 | 1,305.7 | 
| 324 | WINN-DIXIE STORES | 美国 | 13,218.7 | 204.4 | 
| 325 | GOODYEAR TIRE & RUBBER | 美国 | 13,155.1 | 558.7 | 
| 326 | JAPAN ENERGY | 日本 | 13,106.3 | 155.2 | 
| 327 | GEORGIA-PACIFIC | 美国 | 13,094.0 | 69.0 | 
| 328 | CVS | 美国 | 13,086.5 | 37.7 | 
| 329 | GLAXO WELLCOME | 英国 | 13,072.3 | 3,030.6 | 
| 330 | GROUPE CASINO | 法国 | 13,065.9 | 190.9 | 
| 331 | DIGITAL EQUIPMENT | 美国 | 13,046.8 | 140.9 | 
| 332 | IDEMITSU KOSAN | 日本 | 13,021.5 | 8.2 | 
| 333 | TOHOKU ELECTRIC POWER | 日本 | 13,017.0 | 386.1 | 
| 334 | ROCHE HOLDING | 瑞士 | 12,937.2 | -1,400.1 | 
| 335 | JAPAN AIRLINES | 日本 | 12,884.0 | -512.6 | 
| 336 | CENTRICA | 英国 | 12,846.3 | -1,295.8 | 
| 337 | ROYAL BANK OF CANADA | 加拿大 | 12,810.2 | 1,223.0 | 
| 338 | HALIFAX | 英国 | 12,803.3 | 1,715.3 | 
| 339 | DEERE | 美国 | 12,791.4 | 960.1 | 
| 340 | DENTSU | 日本 | 12,777.9 | 73.9 | 
| 341 | SMITHKLINE BEECHAM | 英国 | 12,769.3 | 1,767.6 | 
| 342 | JAPAN TRAVEL BUREAU | 日本 | 12,757.5 | 22.9 | 
| 343 | AACHENER & MÜNCHENER | 德国 | 12,745.1 | 214.1 | 
| 344 | MAY DEPARTMENT STORES | 美国 | 12,685.0 | 775.0 | 
| 345 | BANCO BRADESCO | 巴西 | 12,666.4 | 770.6 | 
| 346 | TAKENAKA | 日本 | 12,662.5 | 128.4 | 
| 347 | NATIONWIDE INS.ENTERPRISE | 美国 | 12,644.4 | 805.6 | 
| 348 | SOUTHERN | 美国 | 12,611.0 | 972.0 | 
| 349 | BANCO BILBAO VIZCAYA | 西班牙 | 12,589.2 | 893.6 | 
| 350 | SEAGRAM | 加拿大 | 12,560.0 | 502.0 | 
| 351 | KIMBERLY-CLARK | 美国 | 12,546.6 | 901.5 | 
| 352 | KYOEI LIFE INSURANCE | 日本 | 12,546.2 | 205.1 | 
| 353 | KOBE STEEL | 日本 | 12,506.1 | -39.9 | 
| 354 | PFIZER | 美国 | 12,504.0 | 2,213.0 | 
| 355 | DEUTSCHE GENOSSENSCHAFTSBANK | 德国 | 12,453.0 | 185.2 | 
| 356 | NATIONAL AUSTRALIA BANK | 澳大利亚 | 12,443.9 | 1,710.6 | 
